Build a basket
See what the world’s best investors are about to buy, sized into a basket in a minute.
Pick a market, choose how many names, and type your capital in your own currency. You get a buy-list sized to your money with a one-click IBKR basket CSV.
How it works
Everything runs in your browser and no order is placed. Simple by default; flip to Advanced for position and sector caps, a volatility filter, and single-investor mirroring. Holdings and the pick ranking come from the latest 13F filings (Jun 2026); prices and sizing are current as of 2026-08-31, refreshed daily. Research tool, not advice.
Equal-weight top 15, matching our backtest (+0.9 pts/quarter net, directional, not statistically significant).
Sizes in your browser; no order is placed. Research, not advice.
Backtested edge by holding period
1 month +0.27pts · 3 months (1Q) +1.43pts · 6 months (2Q) -0.48pts · 12 months -0.43pts. The signal works at about one quarter and fades after, so pick your hold accordingly.
| Ticker | Company | Sector | Price | Shares | Cost | Weight |
|---|---|---|---|---|---|---|
| BR | Broadridge Financial Solutio | Unknown | 182.38 | 26 | $4,742 | 9.5% |
| DASH | Doordash Inc - A | Unknown | 231.74 | 14 | $3,244 | 6.5% |
| CRWD | Crowdstrike Holdings Inc - A | Information Technology | 231 | 14 | $3,234 | 6.5% |
| T | Telus Corp | Communication Services | 25.43 | 134 | $3,408 | 6.8% |
| AEM | Agnico Eagle Mines Ltd | Energy | 203.11 | 16 | $3,250 | 6.5% |
| TMO | Thermo Fisher Scientific Inc | Industrials | 630.7 | 5 | $3,154 | 6.3% |
| TSCO | Tractor Supply Company | Consumer Discretionary | 34.7 | 96 | $3,331 | 6.7% |
| CTSH | Cognizant Tech Solutions-A | Information Technology | 63.76 | 52 | $3,316 | 6.6% |
| SPGI | S&P Global Inc | Unknown | 436.49 | 7 | $3,055 | 6.1% |
| WPM | Wheaton Precious Metals Corp | Energy | 150.83 | 22 | $3,318 | 6.6% |
| PANW | Palo Alto Networks Inc | Information Technology | 382.13 | 8 | $3,057 | 6.1% |
| SAP | Sap Se-Sponsored Adr | Information Technology | 221.17 | 15 | $3,318 | 6.6% |
| TSM | Taiwan Semiconductor-Sp Adr | Information Technology | 427.3 | 7 | $2,991 | 6.0% |
| APA | Apa Corp | Energy | 43.15 | 77 | $3,323 | 6.6% |
| MKTX | Marketaxess Holdings Inc | Financials | 162.46 | 20 | $3,249 | 6.5% |
The consensus mirror's backtest shows +2.2 pts/quarter net vs the S&P 500 over 35 complete quarters (2017Q3 to 2026Q1), directional, NOT statistically significant (t≈1.3; 95% CI includes zero). Most of that average is one quarter: 2026Q1 posted a +47.5 pt edge, roughly half of it two AI-hardware names (SNDK +258%, AMD +186%) marked at what proved to be a local peak; excluding it the edge is +0.9 pts/quarter.