Build a basket
See what the world’s best investors are about to buy, sized into a basket in a minute.
Pick a market, choose how many names, and type your capital in your own currency. You get a buy-list sized to your money with a one-click IBKR basket CSV.
How it works
Everything runs in your browser and no order is placed. Simple by default; flip to Advanced for position and sector caps, a volatility filter, and single-investor mirroring. Holdings and the pick ranking come from the latest 13F filings (Mar 2026); prices and sizing are current as of 2026-07-17, refreshed daily. Research tool, not advice.
Equal-weight top 15, matching our backtest (+1.8 pts/quarter net, directional, not statistically significant).
Sizes in your browser; no order is placed. Research, not advice.
Backtested edge by holding period
1 month +0.27pts · 3 months (1Q) +1.43pts · 6 months (2Q) -0.48pts · 12 months -0.43pts. The signal works at about one quarter and fades after, so pick your hold accordingly.
| Ticker | Company | Sector | Price | Shares | Cost | Weight |
|---|---|---|---|---|---|---|
| ADP | Automatic Data Processing | Information Technology | 255.26 | 18 | $4,595 | 9.2% |
| MA | Mastercard Inc - A | Unknown | 551.54 | 6 | $3,309 | 6.6% |
| HUM | Humana Inc | Health Care | 392.86 | 8 | $3,143 | 6.3% |
| V | Visa Inc-Class A Shares | Unknown | 348.97 | 9 | $3,141 | 6.3% |
| ESS | Essex Property Trust Inc | Real Estate | 292.93 | 11 | $3,222 | 6.4% |
| CRWD | Crowdstrike Holdings Inc - A | Information Technology | 203.08 | 16 | $3,249 | 6.5% |
| NVO | Novo-Nordisk A/S-Spons Adr | Health Care | 51.48 | 67 | $3,449 | 6.9% |
| BMO | Bank Of Montreal | Financials | 183.65 | 18 | $3,306 | 6.6% |
| ELV | Elevance Health Inc | Health Care | 425.17 | 7 | $2,976 | 6.0% |
| FITB | Fifth Third Bancorp | Financials | 58.01 | 57 | $3,307 | 6.6% |
| MKSI | Mks Inc | Industrials | 368.78 | 9 | $3,319 | 6.6% |
| VLO | Valero Energy Corp | Energy | 282.88 | 11 | $3,112 | 6.2% |
| WST | West Pharmaceutical Services | Health Care | 362.44 | 9 | $3,262 | 6.5% |
| PFGC | Performance Food Group Co | Consumer Staples | 110.41 | 30 | $3,312 | 6.6% |
| TMO | Thermo Fisher Scientific Inc | Industrials | 543.19 | 6 | $3,259 | 6.5% |
The consensus mirror's backtest shows +1.8 pts/quarter net vs the S&P 500 over 47 complete quarters (2014–2026), directional, NOT statistically significant (t≈1.4; 95% CI includes zero).