Policy-exposure board
The “tribal” signal, made explicit. This board scores every name by how much it sits in the path of political money: held or bought in the President’s own 2025 financial disclosure, bought by members of Congress, and winning federal contract awards. It is a research signal, orthogonal to our PriorScore (they correlate about 0.1), shown for transparency. It is descriptive, not a recommendation, and it does not drive the served ranking until it clears a walk-forward test. As of 2026-09-01.
| Stock | Policy score | Signals | PriorScore |
|---|---|---|---|
| PANW | 2/3 | President's bookCongress buying | 82 |
| GOOGL | 2/3 | President's bookCongress buying | 75 |
| EQT | 2/3 | President's bookCongress buying | 74 |
| AMAT | 2/3 | President's bookCongress buying | - |
| AMD | 2/3 | President's bookCongress buying | - |
| APH | 2/3 | President's bookCongress buying | - |
| AVGO | 2/3 | President's bookCongress buying | - |
| AXP | 2/3 | President's bookCongress buying | - |
| BSX | 2/3 | President's bookCongress buying | - |
| GE | 2/3 | President's bookCongress buying | - |
| GLW | 2/3 | President's bookCongress buying | - |
| GS | 2/3 | President's bookCongress buying | - |
| HD | 2/3 | President's bookCongress buying | - |
| LLY | 2/3 | President's bookCongress buying | - |
| META | 2/3 | President's bookCongress buying | - |
| MLM | 2/3 | President's bookCongress buying | - |
| MSFT | 2/3 | President's bookCongress buying | - |
| MU | 2/3 | President's bookCongress buying | - |
| PG | 2/3 | President's bookCongress buying | - |
| RTX | 2/3 | President's bookFederal contracts | - |
| DASH | 1/3 | Congress buying | 86 |
| CRWD | 1/3 | President's book | 86 |
| T | 1/3 | Congress buying | 85 |
| TMO | 1/3 | President's book | 84 |
| TSCO | 1/3 | President's book | 83 |
| SPGI | 1/3 | President's book | 83 |
| APA | 1/3 | President's book | 81 |
| MKTX | 1/3 | President's book | 81 |
| TSM | 1/3 | Congress buying | 81 |
| SNPS | 1/3 | President's book | 81 |
| AMGN | 1/3 | President's book | 80 |
| AVTR | 1/3 | President's book | 80 |
| OKE | 1/3 | President's book | 80 |
| MDB | 1/3 | President's book | 80 |
| APD | 1/3 | President's book | 79 |
| PAYX | 1/3 | President's book | 79 |
| NWL | 1/3 | President's book | 79 |
| GWRE | 1/3 | President's book | 78 |
| MHK | 1/3 | President's book | 78 |
| INTU | 1/3 | President's book | 78 |
| BKNG | 1/3 | President's book | 77 |
| JLL | 1/3 | President's book | 77 |
| RGLD | 1/3 | President's book | 77 |
| ADP | 1/3 | President's book | 77 |
| FDS | 1/3 | President's book | 77 |
| TOST | 1/3 | President's book | 77 |
| ANET | 1/3 | President's book | 77 |
| CLX | 1/3 | President's book | 76 |
| AGCO | 1/3 | President's book | 76 |
| TXRH | 1/3 | President's book | 76 |
| FFIV | 1/3 | President's book | 76 |
| CPRT | 1/3 | President's book | 76 |
| OKTA | 1/3 | President's book | 76 |
| VRSN | 1/3 | President's book | 76 |
| SNDK | 1/3 | President's book | 75 |
| CBRE | 1/3 | President's book | 75 |
| ITGR | 1/3 | President's book | 75 |
| MEDP | 1/3 | President's book | 75 |
| TRGP | 1/3 | President's book | 75 |
| FANG | 1/3 | President's book | 75 |
| PLTR | 1/3 | President's book | 75 |
| CVNA | 1/3 | President's book | 74 |
| NTAP | 1/3 | President's book | 74 |
| COP | 1/3 | President's book | 74 |
| GPC | 1/3 | President's book | 74 |
| ETSY | 1/3 | President's book | 74 |
| FWONK | 1/3 | Congress buying | 74 |
| ABT | 1/3 | President's book | 74 |
| CIT | 1/3 | President's book | 74 |
| CPNG | 1/3 | President's book | 74 |
| NUE | 1/3 | President's book | 74 |
| MCK | 1/3 | President's book | 73 |
| BNY | 1/3 | President's book | 73 |
| SRPT | 1/3 | President's book | 73 |
| PHM | 1/3 | President's book | 73 |
| UNM | 1/3 | President's book | 73 |
| ADSK | 1/3 | President's book | 73 |
| DLTR | 1/3 | President's book | 73 |
| URBN | 1/3 | President's book | 73 |
| IR | 1/3 | President's book | 73 |
| DG | 1/3 | President's book | 73 |
| EAT | 1/3 | President's book | 73 |
| GEV | 1/3 | President's book | 72 |
| IT | 1/3 | President's book | 72 |
| ADI | 1/3 | President's book | 72 |
| DNOW | 1/3 | President's book | 72 |
| ALAB | 1/3 | President's book | 72 |
| IFF | 1/3 | President's book | 72 |
| OMC | 1/3 | President's book | 72 |
| VAC | 1/3 | President's book | 72 |
| HCC | 1/3 | President's book | 72 |
| MPWR | 1/3 | President's book | 72 |
| SNOW | 1/3 | President's book | 72 |
| FRPT | 1/3 | President's book | 72 |
| EMR | 1/3 | President's book | 71 |
| EOG | 1/3 | President's book | 71 |
| COF | 1/3 | President's book | 71 |
| CSL | 1/3 | President's book | 71 |
| DRI | 1/3 | President's book | 71 |
| GIS | 1/3 | President's book | 71 |
| XOM | 1/3 | President's book | 71 |
| BX | 1/3 | President's book | 71 |
| EXPE | 1/3 | President's book | 71 |
| AMZN | 1/3 | President's book | 71 |
| HPE | 1/3 | President's book | 71 |
| SOFI | 1/3 | President's book | 71 |
| BKR | 1/3 | President's book | 71 |
| CPAY | 1/3 | President's book | 71 |
| CSGP | 1/3 | President's book | 71 |
| OXY | 1/3 | President's book | 71 |
| REGN | 1/3 | President's book | 71 |
| - | 1/3 | President's book | - |
| AAPL | 1/3 | President's book | - |
| ABNB | 1/3 | President's book | - |
| ACN | 1/3 | Federal contracts | - |
| AEP | 1/3 | President's book | - |
| AG8 | 1/3 | President's book | - |
| AIG | 1/3 | President's book | - |
| ALK | 1/3 | President's book | - |
| AMCR | 1/3 | Congress buying | - |
Sources: the President’s 2025 OGE Form 278e (public record), congressional STOCK Act disclosures, and USAspending federal contract awards. A dash in PriorScore means the name is not on the current forward board. Research, not investment advice.