Who owns each US stock
3,229 US stocks held by at least 10 mutual funds or ETFs, for the quarter ending 2026-06-30. Built from 6,553 fund reports on SEC Form N-PORT. Each page lists the largest fund families and how many funds raised, opened, cut or sold out.
| Ticker | Company | Funds |
|---|---|---|
| A | Agilent Technologies Inc | 442 |
| AA | Alcoa Corp | 252 |
| AAMI | Acadian Asset Management Inc | 149 |
| AAON | Aaon Inc | 215 |
| AAP | Advance Auto Parts Inc | 172 |
| AAPL | Apple Inc | 1,093 |
| AARD | Aardvark Therapeutics Inc | 13 |
| AAT | American Assets Trust Inc | 129 |
| AAUC | Allied Gold Corp | 22 |
| ABAT | American Battery Technology | 60 |
| ABBNY | Abb Ltd-Spon Adr | 17 |
| ABBV | Abbvie Inc | 723 |
| ABCB | Ameris Bancorp | 207 |
| ABEO | Abeona Therapeutics Inc | 56 |
| ABEV | Ambev Sa-Adr | 28 |
| ABG | Asbury Automotive Group | 134 |
| ABM | Abm Industries Inc | 147 |
| ABOS | Acumen Pharmaceuticals Inc | 42 |
| ABR | Arbor Realty Trust Inc | 89 |
| ABSI | Absci Corp | 86 |
| ABUS | Arbutus Biopharma Corp | 74 |
| ABVX | Abivax Sa-Adr | 34 |
| ABX | Abacus Global Management Inc | 62 |
| ACA | Arcosa Inc | 205 |
| ACAD | Acadia Pharmaceuticals Inc | 159 |
| ACCO | Acco Brands Corp | 93 |
| ACDC | Profrac Holding Corp-A | 54 |
| ACEL | Accel Entertainment Inc | 70 |
| ACGP | Associated Capital Group - A | 10 |
| ACH | Accendra Health Inc | 70 |
| ACHR | Archer Aviation Inc-A | 95 |
| ACHV | Achieve Life Sciences Inc | 51 |
| ACI | Albertsons Cos Inc - Class A | 182 |
| ACIC | American Coastal Insurance C | 73 |
| ACIW | Aci Worldwide Inc | 193 |
| ACLS | Axcelis Technologies Inc | 179 |
| ACM | Aecom | 221 |
| ACMR | Acm Research Inc-Class A | 152 |
| ACNB | Acnb Corp | 78 |
| ACNT | Ascent Industries Co | 19 |
| ACR | Acres Commercial Realty Corp | 38 |
| ACRE | Ares Commercial Real Estate | 60 |
| ACRS | Aclaris Therapeutics Inc | 78 |
| ACT | Enact Holdings Inc | 131 |
| ACTG | Acacia Research Corp | 65 |
| ACU | Acme United Corp | 55 |
| ACVA | Acv Auctions Inc-A | 106 |
| AD | Array Digital Infrastructure | 52 |
| ADAM | Adamas Trust Inc | 100 |
| ADBE | Adobe Inc | 517 |
| ADC | Agree Realty Corp | 228 |
| ADEA | Adeia Inc | 169 |
| ADI | Analog Devices Inc | 630 |
| ADM | Archer-Daniels-Midland Co | 385 |
| ADMA | Adma Biologics Inc | 155 |
| ADP | Automatic Data Processing | 429 |
| ADT | Adt Inc | 200 |
| ADTN | Adtran Holdings Inc | 115 |
| ADUS | Addus Homecare Corp | 161 |
| ADV | Advantage Solutions Inc | 58 |
| AEE | Ameren Corporation | 394 |
| AEHR | Aehr Test Systems | 103 |
| AEIS | Advanced Energy Industries | 307 |
| AEP | American Electric Power | 463 |
| AERO | Grupo Aeromexico Sab De Cv | 10 |
| AES | Aes Corp | 277 |
| AESI | Atlas Energy Solutions Inc | 125 |
| AEVA | Aeva Technologies Inc | 82 |
| AEYE | Audioeye Inc | 21 |
| AFG | American Financial Group Inc | 217 |
| AFL | Aflac Inc | 298 |
| AG | First Majestic Silver Corp | 53 |
| AGCO | Agco Corp | 243 |
| AGEN | Agenus Inc | 49 |
| AGG | Ishares Core U.S. Aggregate | 63 |
| AGI | Alamos Gold Inc-Class A | 115 |
| AGIO | Agios Pharmaceuticals Inc | 116 |
| AGL | Agilon Health Inc | 89 |
| AGM | Federal Agric Mtg Corp-Cl C | 114 |
| AGNC | Agnc Investment Corp | 109 |
| AGNT | Exp World Holdings Inc | 103 |
| AGX | Argan Inc | 227 |
| AGYS | Agilysys Inc | 167 |
| AHCO | Adapthealth Corp | 129 |
| AHR | American Healthcare Reit Inc | 231 |
| AHRT | Ah Realty Trust Inc | 64 |
| AI | C3.Ai Inc-A | 78 |
| AIG | American International Group | 432 |
| AII | American Integrity Insurance | 66 |
| AIN | Albany Intl Corp-Cl A | 139 |
| AIOT | Powerfleet Inc | 76 |
| AIP | Arteris Inc | 123 |
| AIR | Aar Corp | 185 |
| AIRG | Airgain Inc | 10 |
| AIRJ | Airjoule Technologies Corp | 48 |
| AIRO | Airo Group Holdings Inc | 53 |
| AIRS | Airsculpt Technologies Inc | 45 |
| AISP | Airship Ai Holdings Inc | 26 |
| AIT | Applied Industrial Tech Inc | 323 |
| AIV | Apartment Invt & Mgmt Co -A | 23 |
| AIZ | Assurant Inc | 311 |
| AJG | Arthur J Gallagher & Co | 434 |
| AKAM | Akamai Technologies Inc | 368 |
| AKBA | Akebia Therapeutics Inc | 77 |
| AKR | Acadia Realty Trust | 140 |
| AKTS | Aktis Oncology Inc | 66 |
| ALB | Albemarle Corp | 332 |
| ALCO | Alico Inc | 62 |
| ALDX | Aldeyra Therapeutics Inc | 23 |
| ALEC | Alector Inc | 74 |
| ALG | Alamo Group Inc | 136 |
| ALGM | Allegro Microsystems Inc | 230 |
| ALGN | Align Technology Inc | 323 |
| ALGT | Allegiant Travel Co | 176 |
| ALH | Alliance Laundry Holdings In | 89 |
| ALHC | Alignment Healthcare Inc | 205 |
| ALIT | Alight Inc - Class A | 34 |
| ALK | Alaska Air Group Inc | 174 |
| ALKT | Alkami Technology Inc | 95 |
| ALL | Allstate Corp | 443 |
| ALLO | Allogene Therapeutics Inc | 93 |
| ALLY | Ally Financial Inc | 284 |
| ALM | Almonty Industries Inc | 87 |
| ALMS | Alumis Inc | 110 |
| ALNT | Allient Inc | 121 |
| ALNY | Alnylam Pharmaceuticals Inc | 361 |
| ALOT | Astronova Inc | 22 |
| ALOY | Realloys Inc | 52 |
| ALRM | Alarm.Com Holdings Inc | 150 |
| ALRS | Alerus Financial Corp | 86 |
| ALSN | Allison Transmission Holding | 245 |
| ALT | Altimmune Inc | 75 |
| ALTG | Alta Equipment Group Inc | 65 |
| ALTO | Alto Ingredients Inc | 70 |
| ALV | Autoliv Inc | 114 |
| ALX | Alexander'S Inc | 70 |
| ALXO | Alx Oncology Holdings Inc | 52 |
| AM | Antero Midstream Corp | 197 |
| AMAL | Amalgamated Financial Corp | 109 |
| AMBQ | Ambiq Micro Inc | 104 |
| AMC | Amc Entertainment Hlds-Cl A | 62 |
| AMCX | Amc Global Media Inc | 100 |
| AME | Ametek Inc | 458 |
| AMG | Affiliated Managers Group | 213 |
| AMGN | Amgen Inc | 547 |
| AMH | American Homes 4 Rent- A | 200 |
| AMKR | Amkor Technology Inc | 221 |
| AMLX | Amylyx Pharmaceuticals Inc | 80 |
| AMN | Amn Healthcare Services Inc | 155 |
| AMP | Ameriprise Financial Inc | 453 |
| AMPH | Amphastar Pharmaceuticals In | 121 |
| AMPL | Amplitude Inc-Class A | 90 |
| AMPX | Amprius Technologies Inc | 102 |
| AMPY | Amplify Energy Corp | 61 |
| AMR | Alpha Metallurgical Resource | 127 |
| AMRC | Ameresco Inc-Cl A | 94 |
| AMRX | Amneal Pharmaceuticals Inc | 155 |
| AMSC | American Superconductor Corp | 120 |
| AMSF | Amerisafe Inc | 100 |
| AMTB | Amerant Bancorp Inc | 82 |
| AMTM | Amentum Holdings Inc | 156 |
| AMTX | Aemetis Inc | 43 |
| AMWL | American Well Corp-Class A | 15 |
| AMX | America Movil Sab De Cv | 52 |
| AMZN | Amazon.Com Inc | 1,174 |
| AN | Autonation Inc | 190 |
| ANAB | Anaptysbio Inc | 101 |
| ANDE | Andersons Inc/The | 152 |
| ANDG | Andersen Group Inc - A | 36 |
| ANF | Abercrombie & Fitch Co-Cl A | 210 |
| ANGI | Angi Inc | 98 |
| ANGO | Angiodynamics Inc | 96 |
| ANIK | Anika Therapeutics Inc | 80 |
| ANIP | Ani Pharmaceuticals Inc | 151 |
| ANNX | Annexon Inc | 95 |
| ANRO | Alto Neuroscience Inc | 64 |
| ANTX | An2 Therapeutics Inc | 41 |
| AOMR | Angel Oak Mortgage Reit Inc | 47 |
| AORT | Artivion Inc | 112 |
| AOS | Smith (A.O.) Corp | 318 |
| AOUT | American Outdoor Brands Inc | 37 |
| AP | Ampco-Pittsburgh Corp | 61 |
| APAM | Artisan Partners Asset Ma -A | 140 |
| APC | Arko Petroleum Corp | 43 |
| APD | Air Products & Chemicals Inc | 348 |
| APEI | American Public Education | 115 |
| APG | Api Group Corp | 266 |
| APGE | Apogee Therapeutics Inc | 155 |
| APLD | Applied Digital Corp | 138 |
| APLE | Apple Hospitality Reit Inc | 151 |
| APO | Apollo Global Management Inc | 354 |
| APOG | Apogee Enterprises Inc | 143 |
| APP | Applovin Corp-Class A | 540 |
| APPN | Appian Corp-A | 105 |
| APPS | Digital Turbine Inc | 96 |
| APT | Alpha Pro Tech Ltd | 10 |
| APYX | Apyx Medical Corp | 11 |
| AQN | Algonquin Power & Utilities | 33 |
| AQST | Aquestive Therapeutics Inc | 66 |
| AR | Antero Resources Corp | 233 |
| ARAY | Accuray Inc | 34 |
| ARCB | Arcbest Corp | 181 |
| ARCC | Ares Capital Corp | 11 |
| ARCT | Arcturus Therapeutics Holdin | 81 |
| ARDT | Ardent Health Inc | 71 |
| ARDX | Ardelyx Inc | 88 |
| ARE | Alexandria Real Estate Equit | 270 |
| AREC | American Resources Corp | 42 |
| AREN | Arena Group Holdings Inc/The | 21 |
| ARES | Ares Management Corp - A | 335 |
| ARGX | Argenx Se - Adr | 181 |
| ARHS | Arhaus Inc | 84 |
| ARI | Apollo Commercial Real Estat | 81 |
| ARIS | Aris Mining Corp | 25 |
| ARKO | Arko Corp | 90 |
| ARL | American Realty Investors In | 33 |
| ARLO | Arlo Technologies Inc | 142 |
| ARLP | Alliance Resource Partners | 10 |
| ARMK | Aramark | 240 |
| ARMP | Armata Pharmaceuticals Inc | 34 |
| AROC | Archrock Inc | 210 |
| AROW | Arrow Financial Corp | 88 |
| ARQ | Arq Inc | 23 |
| ARQT | Arcutis Biotherapeutics Inc | 109 |
| ARR | Armour Residential Reit Inc | 91 |
| ARRY | Array Technologies Inc | 96 |
| ARTNA | Artesian Resources Corp-Cl A | 38 |
| ARTV | Artiva Biotherapeutics Inc | 39 |
| ARVN | Arvinas Inc | 107 |
| ARW | Arrow Electronics Inc | 217 |
| ARWR | Arrowhead Pharmaceuticals In | 248 |
| ASAN | Asana Inc - Cl A | 104 |
| ASB | Associated Banc-Corp | 201 |
| ASH | Ashland Inc | 159 |
| ASIC | Ategrity Specialty Holdings | 54 |
| ASIX | Advansix Inc | 93 |
| ASLE | Aersale Corp | 68 |
| ASM | Avino Silver & Gold Mines | 21 |
| ASMB | Assembly Biosciences Inc | 48 |
| ASO | Academy Sports & Outdoors In | 165 |
| ASPI | Asp Isotopes Inc | 63 |
| ASPN | Aspen Aerogels Inc | 90 |
| ASR | Grupo Aeroportuario Sur-Adr | 16 |
| ASRV | Ameriserv Financial Inc | 10 |
| ASTE | Astec Industries Inc | 130 |
| ASTH | Astrana Health Inc | 114 |
| ASTL | Algoma Steel Group Inc | 16 |
| ASTS | Ast Spacemobile Inc | 156 |
| ASUR | Asure Software Inc | 64 |
| ASX | Ase Technology Holding -Adr | 18 |
| ASYS | Amtech Systems Inc | 56 |
| ATAI | Ataibeckley Inc | 70 |
| ATAT | Atour Lifestyle Holdings-Adr | 36 |
| ATEC | Alphatec Holdings Inc | 89 |
| ATEN | A10 Networks Inc | 167 |
| ATEX | Anterix Inc | 88 |
| ATHM | Autohome Inc-Adr | 16 |
| ATI | Ati Inc | 278 |
| ATKR | Atkore Inc | 152 |
| ATLC | Atlanticus Holdings Corp | 81 |
| ATLO | Ames National Corp | 55 |
| ATMU | Atmus Filtration Technologie | 217 |
| ATNI | Atn International Inc | 95 |
| ATO | Atmos Energy Corp | 352 |
| ATOM | Atomera Inc | 50 |
| ATR | Aptargroup Inc | 216 |
| ATRC | Atricure Inc | 138 |
| ATRO | Astronics Corp | 133 |
| ATS | Ats Corp | 21 |
| ATYR | Atyr Pharma Inc | 17 |
| AUB | Atlantic Union Bankshares Co | 179 |
| AUPH | Aurinia Pharmaceuticals Inc | 97 |
| AURA | Aura Biosciences Inc | 75 |
| AVA | Avista Corp | 195 |
| AVAH | Aveanna Healthcare Holdings | 118 |
| AVAV | Aerovironment Inc | 144 |
| AVB | Avalonbay Communities Inc | 328 |
| AVBC | Avidia Bancorp Inc | 52 |
| AVBH | Avidbank Holdings Inc | 53 |
| AVBP | Arrivent Biopharma Inc | 69 |
| AVD | American Vanguard Corp | 29 |
| AVGO | Broadcom Inc | 1,084 |
| AVIR | Atea Pharmaceuticals Inc | 78 |
| AVNS | Avanos Medical Inc | 111 |
| AVNT | Avient Corp | 206 |
| AVNW | Aviat Networks Inc | 83 |
| AVO | Mission Produce Inc | 88 |
| AVPT | Avepoint Inc | 112 |
| AVR | Anteris Technologies Global | 58 |
| AVT | Avnet Inc | 220 |
| AVTX | Avalo Therapeutics Inc | 77 |
| AVUV | Avantis Us Small Cap Value | 13 |
| AVXL | Anavex Life Sciences Corp | 63 |
| AVY | Avery Dennison Corp | 352 |
| AWI | Armstrong World Industries | 186 |
| AWK | American Water Works Co Inc | 372 |
| AWR | American States Water Co | 169 |
| AX | Axos Financial Inc | 173 |
| AXGN | Axogen Inc | 130 |
| AXIA | Axia Energia-Adr Pref | 17 |
| AXON | Axon Enterprise Inc | 440 |
| AXP | American Express Co | 507 |
| AXR | Amrep Corp | 11 |
| AXSM | Axsome Therapeutics Inc | 217 |
| AXTI | Axt Inc | 104 |
| AYI | Acuity Inc | 247 |
| AZO | Autozone Inc | 455 |
| AZTA | Azenta Inc | 138 |
| AZZ | Azz Inc | 190 |
| B | Barrick Mining Corp | 175 |
| BA | Boeing Co/The | 475 |
| BABA | Alibaba Group Holding-Sp Adr | 105 |
| BAC | Bank Of America Corp | 711 |
| BALL | Ball Corp | 320 |
| BALY | Bally'S Corp | 44 |
| BAM | Brookfield Asset Mgmt-A | 102 |
| BANC | Banc Of California Inc | 180 |
| BAND | Bandwidth Inc-Class A | 135 |
| BANF | Bancfirst Corp | 127 |
| BANR | Banner Corporation | 147 |
| BATRA | Atlanta Braves Holdings In-A | 65 |
| BATRK | Atlanta Braves Holdings In-C | 103 |
| BAX | Baxter International Inc | 242 |
| BB | Blackberry Ltd | 46 |
| BBAI | Bigbear.Ai Holdings Inc | 77 |
| BBBY | Bed Bath & Beyond Inc | 72 |
| BBCP | Concrete Pumping Holdings In | 67 |
| BBD | Banco Bradesco-Adr | 38 |
| BBIO | Bridgebio Pharma Inc | 239 |
| BBNX | Beta Bionics Inc | 67 |
| BBOT | Bridgebio Oncology Therapeut | 21 |
| BBSI | Barrett Business Svcs Inc | 109 |
| BBT | Beacon Financial Corp | 137 |
| BBUC | Brookfield Business Corp-A | 60 |
| BBVA | Banco Bilbao Vizcaya-Sp Adr | 12 |
| BBW | Build-A-Bear Workshop Inc | 97 |
| BBWI | Bath & Body Works Inc | 226 |
| BC | Brunswick Corp | 218 |
| BCAL | California Bancorp | 80 |
| BCAX | Bicara Therapeutics Inc | 100 |
| BCBP | Bcb Bancorp Inc | 64 |
| BCC | Boise Cascade Co | 158 |
| BCE | Bce Inc | 59 |
| BCML | Baycom Corp | 91 |
| BCO | Brink'S Co/The | 210 |
| BCPC | Balchem Corp | 195 |
| BCRX | Biocryst Pharmaceuticals Inc | 112 |
| BCS | Barclays Plc-Spons Adr | 17 |
| BDC | Belden Inc | 212 |
| BDN | Brandywine Realty Trust | 81 |
| BDSX | Biodesix Inc | 10 |
| BDTX | Black Diamond Therapeutics I | 55 |
| BDX | Becton Dickinson And Co | 454 |
| BEAM | Beam Therapeutics Inc | 130 |
| BEKE | Ke Holdings Inc-Adr | 29 |
| BELFA | Bel Fuse Inc-Cl A | 55 |
| BELFB | Bel Fuse Inc-Cl B | 153 |
| BEN | Franklin Resources Inc | 274 |
| BEPC | Brookfield Renewable Corp | 103 |
| BETA | Beta Technologies Inc -Cl A | 93 |
| BETR | Better Home & Finance Holdin | 49 |
| BF.A | Brown-Forman Corp-Class A | 64 |
| BF.B | Brown-Forman Corp-Class B | 239 |
| BFAM | Bright Horizons Family Solut | 169 |
| BFC | Bank First Corp | 77 |
| BFH | Bread Financial Holdings Inc | 172 |
| BFS | Saul Centers Inc | 97 |
| BFST | Business First Bancshares | 102 |
| BGC | Bgc Group Inc-A | 161 |
| BGS | B&G Foods Inc | 79 |
| BGSF | Bgsf Inc | 13 |
| BGSI | The Boyd Group Inc | 20 |
| BH | Biglari Holdings Inc-B | 68 |
| BH.A | Biglari Holdings Inc-A | 38 |
| BHB | Bar Harbor Bankshares | 81 |
| BHC | Bausch Health Cos Inc | 21 |
| BHE | Benchmark Electronics Inc | 176 |
| BHF | Brighthouse Financial Inc | 135 |
| BHP | Bhp Group Ltd-Spon Adr | 31 |
| BHR | Braemar Hotels & Resorts Inc | 54 |
| BHRB | Burke & Herbert Financial Se | 91 |
| BIDU | Baidu Inc - Spon Adr | 69 |
| BIIB | Biogen Inc | 391 |
| BIL | Ss Spdr Bb 1-3M T-Bill Etf | 16 |
| BILL | Bill Holdings Inc | 155 |
| BIO | Bio-Rad Laboratories-A | 181 |
| BIOA | Bioage Labs Inc | 88 |
| BIPC | Brookfield Infrastructure-A | 77 |
| BJRI | Bj'S Restaurants Inc | 133 |
| BKD | Brookdale Senior Living Inc | 106 |
| BKE | Buckle Inc/The | 157 |
| BKH | Black Hills Corp | 215 |
| BKKT | Bakkt Inc | 70 |
| BKLN | Invesco Senior Loan Etf | 24 |
| BKR | Baker Hughes Co | 495 |
| BKSY | Blacksky Technology Inc | 76 |
| BKTI | Bk Technologies Corp | 80 |
| BKU | Bankunited Inc | 198 |
| BKV | Bkv Corporation | 87 |
| BL | Blackline Inc | 124 |
| BLBD | Blue Bird Corp | 156 |
| BLD | Topbuild Corp | 194 |
| BLDP | Ballard Power Systems Inc | 17 |
| BLDR | Builders Firstsource Inc | 289 |
| BLFS | Biolife Solutions Inc | 133 |
| BLK | Blackrock Inc | 406 |
| BLKB | Blackbaud Inc | 136 |
| BLLN | Billiontoone Inc Cl A | 63 |
| BLMN | Bloomin' Brands Inc | 115 |
| BLND | Blend Labs Inc-A | 66 |
| BLTE | Belite Bio Inc - Adr | 12 |
| BLZE | Backblaze Inc-A | 71 |
| BMBL | Bumble Inc-A | 93 |
| BMEA | Biomea Fusion Inc | 11 |
| BMI | Badger Meter Inc | 163 |
| BMNR | Bitmine Immersion Technologi | 91 |
| BMO | Bank Of Montreal | 63 |
| BMRC | Bank Of Marin Bancorp/Ca | 86 |
| BMRN | Biomarin Pharmaceutical Inc | 263 |
| BMY | Bristol-Myers Squibb Co | 582 |
| BN | Brookfield Corp | 115 |
| BND | Vanguard Total Bond Market | 34 |
| BNDX | Vanguard Total Intl Bond Etf | 20 |
| BNED | Barnes & Noble Education Inc | 52 |
| BNL | Broadstone Net Lease Inc | 179 |
| BNS | Bank Of Nova Scotia | 94 |
| BNTX | Biontech Se-Adr | 64 |
| BNY | Bank Of New York Mellon Corp | 482 |
| BOBS | Bob'S Discount Furniture | 69 |
| BOC | Boston Omaha Corp-Cl A | 67 |
| BOH | Bank Of Hawaii Corp | 150 |
| BOKF | Bok Financial Corporation | 123 |
| BOOM | Dmc Global Inc | 40 |
| BOOT | Boot Barn Holdings Inc | 227 |
| BOW | Bowhead Specialty Holdings I | 76 |
| BOX | Box Inc - Class A | 164 |
| BPOP | Popular Inc | 264 |
| BPRN | Princeton Bancorp Inc | 62 |
| BR | Broadridge Financial Solutio | 374 |
| BRBR | Bellring Brands Inc | 136 |
| BRBS | Blue Ridge Bankshares Inc | 56 |
| BRC | Brady Corporation - Cl A | 102 |
| BRCB | Black Rock Coffee Bar Inc-A | 55 |
| BRCC | Brc Inc-A | 48 |
| BRK.A | Berkshire Hathaway Inc-Cl A | 40 |
| BRK.B | Berkshire Hathaway Inc-Cl B | 532 |
| BRO | Brown & Brown Inc | 301 |
| BROS | Dutch Bros Inc-Class A | 202 |
| BRSP | Brightspire Capital Inc | 72 |
| BRT | Brt Apartments Corp | 48 |
| BRX | Brixmor Property Group Inc | 255 |
| BRZE | Braze Inc-A | 108 |
| BSAC | Banco Santander-Chile-Adr | 14 |
| BSET | Bassett Furniture Inds | 25 |
| BSRR | Sierra Bancorp | 90 |
| BSVN | Bank7 Corp | 73 |
| BSX | Boston Scientific Corp | 502 |
| BSY | Bentley Systems Inc-Class B | 187 |
| BTC | Grayscale Bitcoin Mini Etf | 10 |
| BTE | Baytex Energy Corp | 27 |
| BTG | B2Gold Corp | 37 |
| BTGO | Bitgo Holdings Inc-Cl A | 10 |
| BTI | British American Tob-Sp Adr | 62 |
| BTMD | Biote Corp -A | 31 |
| BTSG | Brightspring Health Services | 293 |
| BUD | Anheuser-Busch Inbev-Spn Adr | 32 |
| BURL | Burlington Stores Inc | 345 |
| BUSE | First Busey Corp | 113 |
| BV | Brightview Holdings Inc | 99 |
| BVFL | Bv Financial Inc | 44 |
| BVN | Cia De Minas Buenaventur-Adr | 53 |
| BVS | Bioventus Inc - A | 87 |
| BW | Babcock & Wilcox Enterpr | 78 |
| BWB | Bridgewater Bancshares Inc | 105 |
| BWFG | Bankwell Financial Group Inc | 84 |
| BWIN | Baldwin Insurance Group Inc/ | 102 |
| BWMN | Bowman Consulting Group Ltd | 80 |
| BWXT | Bwx Technologies Inc | 294 |
| BX | Blackstone Inc | 376 |
| BXC | Bluelinx Holdings Inc | 97 |
| BXMT | Blackstone Mortgage Tru-Cl A | 94 |
| BXP | Bxp Inc | 256 |
| BY | Byline Bancorp Inc | 118 |
| BYD | Boyd Gaming Corp | 193 |
| BYND | Beyond Meat Inc | 15 |
| BYRN | Byrna Technologies Inc | 25 |
| BZ | Kanzhun Ltd - Adr | 53 |
| BZAI | Blaize Holdings Inc | 47 |
| BZH | Beazer Homes Usa Inc | 74 |
| C | Citigroup Inc | 614 |
| CABA | Cabaletta Bio Inc | 85 |
| CABO | Cable One Inc | 100 |
| CAC | Camden National Corp | 91 |
| CACC | Credit Acceptance Corp | 129 |
| CACI | Caci International Inc -Cl A | 250 |
| CADL | Candel Therapeutics Inc | 63 |
| CAE | Cae Inc | 54 |
| CAG | Conagra Brands Inc | 199 |
| CAH | Cardinal Health Inc | 491 |
| CAI | Caris Life Sciences Inc | 134 |
| CAL | Caleres Inc | 84 |
| CALM | Cal-Maine Foods Inc | 175 |
| CALX | Calix Inc | 166 |
| CALY | Callaway Golf Company | 160 |
| CAMP | Camp4 Therapeutics Corp | 37 |
| CAN | Canaan Inc | 10 |
| CAPR | Capricor Therapeutics Inc | 75 |
| CAR | Avis Budget Group Inc | 137 |
| CARE | Carter Bankshares Inc | 99 |
| CARG | Cargurus Inc | 189 |
| CARL | Carlsmed Inc | 48 |
| CARR | Carrier Global Corp | 387 |
| CARS | Cars.Com Inc | 81 |
| CART | Maplebear Inc | 227 |
| CASH | Pathward Financial Inc | 139 |
| CASS | Cass Information Systems Inc | 85 |
| CASY | Casey'S General Stores Inc | 472 |
| CATO | Cato Corp-Class A | 16 |
| CATX | Perspective Therapeutics Inc | 63 |
| CATY | Cathay General Bancorp | 166 |
| CAVA | Cava Group Inc | 222 |
| CBAN | Colony Bankcorp | 76 |
| CBC | Central Bancompany | 62 |
| CBFV | Cb Financial Services Inc | 44 |
| CBK | Commercial Bancgroup Inc | 59 |
| CBL | Cbl & Associates Properties | 103 |
| CBLL | Ceribell Inc | 65 |
| CBNA | Chain Bridge Bancorp Inc-A | 44 |
| CBNK | Capital Bancorp Inc/Md | 75 |
| CBOE | Cboe Global Markets Inc | 412 |
| CBRE | Cbre Group Inc - A | 461 |
| CBRL | Cracker Barrel Old Country | 113 |
| CBSH | Commerce Bancshares Inc | 195 |
| CBT | Cabot Corp | 182 |
| CBU | Community Financial System I | 139 |
| CBZ | Cbiz Inc | 94 |
| CC | Chemours Co/The | 155 |
| CCB | Coastal Financial Corp/Wa | 94 |
| CCBG | Capital City Bank Group Inc | 87 |
| CCC | Ccc Intelligent Solutions Ho | 131 |
| CCCC | C4 Therapeutics Inc | 71 |
| CCI | Crown Castle Inc | 340 |
| CCJ | Cameco Corp | 180 |
| CCK | Crown Holdings Inc | 259 |
| CCLD | Carecloud Inc | 15 |
| CCNE | Cnb Financial Corp/Pa | 107 |
| CCO | Clear Channel Outdoor Holdin | 74 |
| CCOI | Cogent Communications Holdin | 93 |
| CCRN | Cross Country Healthcare Inc | 100 |
| CCS | Century Communities Inc | 148 |
| CCSI | Consensus Cloud Solution | 108 |
| CDE | Coeur Mining Inc | 256 |
| CDNA | Caredx Inc | 112 |
| CDNL | Cardinal Infrastructure Gr-A | 115 |
| CDP | Copt Defense Properties | 208 |
| CDRE | Cadre Holdings Inc | 94 |
| CDW | Cdw Corp/De | 366 |
| CDXS | Codexis Inc | 80 |
| CDZI | Cadiz Inc | 54 |
| CE | Celanese Corp | 185 |
| CECO | Ceco Environmental Corp | 175 |
| CEG | Constellation Energy | 468 |
| CELC | Celcuity Inc | 139 |
| CELH | Celsius Holdings Inc | 193 |
| CENT | Central Garden & Pet Co | 101 |
| CENTA | Central Garden And Pet Co-A | 149 |
| CENX | Century Aluminum Company | 192 |
| CERS | Cerus Corp | 81 |
| CERT | Certara Inc | 116 |
| CEVA | Ceva Inc | 101 |
| CF | Cf Industries Holdings Inc | 422 |
| CFBK | Cf Bankshares Inc | 52 |
| CFFI | C & F Financial Corp | 66 |
| CFFN | Capitol Federal Financial In | 123 |
| CFG | Citizens Financial Group | 397 |
| CFR | Cullen/Frost Bankers Inc | 219 |
| CG | Carlyle Group Inc/The | 199 |
| CGAU | Centerra Gold Inc | 41 |
| CGEM | Cullinan Therapeutics Inc | 100 |
| CGON | Cg Oncology Inc | 179 |
| CHCI | Comstock Holding Companies | 31 |
| CHCO | City Holding Co | 125 |
| CHCT | Community Healthcare Trust I | 89 |
| CHD | Church & Dwight Co Inc | 345 |
| CHDN | Churchill Downs Inc | 202 |
| CHE | Chemed Corp | 224 |
| CHEF | Chefs' Warehouse Inc/The | 182 |
| CHGG | Chegg Inc | 27 |
| CHH | Choice Hotels Intl Inc | 137 |
| CHMG | Chemung Financial Corp | 67 |
| CHPT | Chargepoint Holdings Inc | 46 |
| CHRD | Chord Energy Corp | 252 |
| CHRS | Coherus Oncology Inc | 62 |
| CHRW | C.H. Robinson Worldwide Inc | 385 |
| CHTR | Charter Communications Inc-A | 316 |
| CHWY | Chewy Inc - Class A | 186 |
| CHYM | Chime Financial Inc-Cl A | 104 |
| CI | The Cigna Group | 497 |
| CIA | Citizens Inc | 54 |
| CIB | Grupo Cibest Sa-Adr | 30 |
| CIFR | Cipher Digital Inc | 151 |
| CIG | Cia Energetica De-Spon Adr | 11 |
| CIGI | Colliers Intl Gr-Subord Vot | 51 |
| CIM | Chimera Investment Corp | 81 |
| CINF | Cincinnati Financial Corp | 301 |
| CIVB | Civista Bancshares Inc | 94 |
| CIX | Compx International Inc | 42 |
| CL | Colgate-Palmolive Co | 486 |
| CLAR | Clarus Corp | 22 |
| CLB | Core Laboratories Inc | 103 |
| CLBK | Columbia Financial Inc | 71 |
| CLDT | Chatham Lodging Trust | 92 |
