Nasdaq Nordic major shareholding notifications, by company
241 notifications were filed across 88 companies between 2026-03-06 and 2026-09-02. Ordered by how many each company drew. Every number is a count of filings, not a forecast.
| Company | Notifications | Most recent |
|---|---|---|
| Bang & Olufsen A/S (Bang & Olufsen A/S) | 14 | 2026-08-31 |
| Metso Corporation (Metso Corporation) | 12 | 2026-08-27 |
| Puuilo Oyj (Puuilo Oyj) | 12 | 2026-07-30 |
| Orion (Orion) | 11 | 2026-06-18 |
| Qt Group Oyj (Qt Group Oyj) | 10 | 2026-06-17 |
| Tokmanni Group Oyj (Tokmanni Group Oyj) | 9 | 2026-07-13 |
| Stora Enso Oyj (Stora Enso Oyj) | 8 | 2026-08-24 |
| Eezy Oyj (Eezy Oyj) | 7 | 2026-06-16 |
| Kaldalón hf. (Kaldalón hf.) | 7 | 2026-06-05 |
| Lumo Kodit Oyj (Lumo Kodit Oyj) | 7 | 2026-05-08 |
| Nilfisk Holding A/S (Nilfisk Holding A/S) | 7 | 2026-04-16 |
| Netcompany Group A/S (Netcompany Group A/S) | 6 | 2026-08-28 |
| Tryg A/S (Tryg A/S) | 6 | 2026-08-05 |
| Corem Property Group AB (Corem Property Group AB) | 5 | 2026-07-06 |
| Genmab A/S (Genmab A/S) | 5 | 2026-06-15 |
| Investeringsselskabet af 3. november 2025 A/S (Investeringsselskabet af 3. november 2025 A/S) | 5 | 2026-07-31 |
| Citycon Oyj (Citycon Oyj) | 4 | 2026-09-02 |
| Solar A/S (Solar A/S) | 4 | 2026-04-17 |
| Better Collective A/S (Better Collective A/S) | 3 | 2026-08-24 |
| Endomines Finland Oyj (Endomines Finland Oyj) | 3 | 2026-05-22 |
| Matas A/S (Matas A/S) | 3 | 2026-09-01 |
| Nokia (Nokia) | 3 | 2026-07-10 |
| Remedy Entertainment Oyj (Remedy Entertainment Oyj) | 3 | 2026-07-07 |
| Rovsing A/S (Rovsing A/S) | 3 | 2026-06-05 |
| Torm plc (Torm plc) | 3 | 2026-08-07 |
| United Bankers Oyj (United Bankers Oyj) | 3 | 2026-06-10 |
| Consti Oyj (Consti Oyj) | 2 | 2026-03-30 |
| Enersense International Oyj (Enersense International Oyj) | 2 | 2026-05-12 |
| Gubra A/S (Gubra A/S) | 2 | 2026-07-08 |
| H+H International A/S (H+H International A/S) | 2 | 2026-06-04 |
| ISS A/S (ISS A/S) | 2 | 2026-05-27 |
| InstallatørGruppen A/S (InstallatørGruppen A/S) | 2 | 2026-07-10 |
| Karnov Group AB (Karnov Group AB) | 2 | 2026-05-13 |
| Mandatum Oyj (Mandatum Oyj) | 2 | 2026-04-30 |
| Nilörngruppen (Nilörngruppen) | 2 | 2026-07-27 |
| Nokian Tyres plc (Nokian Tyres plc) | 2 | 2026-07-30 |
| Pandora A/S (Pandora A/S) | 2 | 2026-08-20 |
| Ringkjøbing Landbobank A/S (Ringkjøbing Landbobank A/S) | 2 | 2026-05-01 |
| Savox Communications Oy (Savox Communications Oy) | 2 | 2026-06-26 |
| Tieto Oyj (Tieto Oyj) | 2 | 2026-06-23 |
| Verkkokauppa.com Oyj (Verkkokauppa.com Oyj) | 2 | 2026-06-02 |
| Íslandsbanki hf. (Íslandsbanki hf.) | 2 | 2026-07-07 |
| A.P. Møller - Mærsk A/S (A.P. Møller - Mærsk A/S) | 1 | 2026-06-04 |
| Annehem Fastigheter AB (publ) (Annehem Fastigheter AB (publ)) | 1 | 2026-03-24 |
| Anora Group Oyj (Anora Group Oyj) | 1 | 2026-05-26 |
| Asetek A/S (Asetek A/S) | 1 | 2026-04-21 |
| AstraZeneca PLC (AstraZeneca PLC) | 1 | 2026-03-06 |
| Auroora Yhtiöt Oyj (Auroora Yhtiöt Oyj) | 1 | 2026-04-09 |
| Betsson AB (Betsson AB) | 1 | 2026-03-27 |
| BioMar Group A/S (BioMar Group A/S) | 1 | 2026-06-01 |
| BioPorto A/S (BioPorto A/S) | 1 | 2026-04-13 |
| Calligo (UK) Limited (Calligo (UK) Limited) | 1 | 2026-07-17 |
| Columbus A/S (Columbus A/S) | 1 | 2026-03-16 |
| Danske Bank A/S (Danske Bank A/S) | 1 | 2026-05-04 |
| Digia Oyj (Digia Oyj) | 1 | 2026-03-12 |
| Easor Oyj (Easor Oyj) | 1 | 2026-03-13 |
| Exel Composites Oyj (Exel Composites Oyj) | 1 | 2026-06-02 |
| GRK Infra Oyj (GRK Infra Oyj) | 1 | 2026-07-02 |
| Genexis Group AB (Genexis Group AB) | 1 | 2026-03-30 |
| Grønlandsbanken A/S (Grønlandsbanken A/S) | 1 | 2026-07-20 |
| Huhtamäki Oyj (Huhtamäki Oyj) | 1 | 2026-05-21 |
| Jyske Bank A/S (Jyske Bank A/S) | 1 | 2026-06-04 |
| Konecranes Oyj (Konecranes Oyj) | 1 | 2026-08-18 |
| Koskisen Oyj (Koskisen Oyj) | 1 | 2026-06-02 |
| Kvika banki hf. (Kvika banki hf.) | 1 | 2026-05-11 |
| MT Højgaard Holding A/S (MT Højgaard Holding A/S) | 1 | 2026-05-13 |
| Nightingale Health Oyj (Nightingale Health Oyj) | 1 | 2026-05-18 |
| Nurminen Logistics Oyj (Nurminen Logistics Oyj) | 1 | 2026-04-16 |
| Orthex Oyj (Orthex Oyj) | 1 | 2026-03-25 |
| Per Aarsleff Holding A/S (Per Aarsleff Holding A/S) | 1 | 2026-06-01 |
| Pihlajalinna Oyj (Pihlajalinna Oyj) | 1 | 2026-03-11 |
| Reaktor Group Oyj (Reaktor Group Oyj) | 1 | 2026-06-22 |
| Ress Life Investments A/S (Ress Life Investments A/S) | 1 | 2026-07-06 |
| Revenio Group Oyj (Revenio Group Oyj) | 1 | 2026-05-29 |
| Royal UNIBREW A/S (Royal UNIBREW A/S) | 1 | 2026-04-30 |
| SJF Bank A/S (SJF Bank A/S) | 1 | 2026-04-23 |
| SP Group A/S (SP Group A/S) | 1 | 2026-08-04 |
| Sitowise Group Plc (Sitowise Group Plc) | 1 | 2026-05-28 |
| StillFront AB (StillFront AB) | 1 | 2026-06-26 |
| Suominen Oyj (Suominen Oyj) | 1 | 2026-07-09 |
| TCM Group A/S (TCM Group A/S) | 1 | 2026-03-16 |
| Talenom Oyj (Talenom Oyj) | 1 | 2026-03-20 |
| Tecnotree Oyj (Tecnotree Oyj) | 1 | 2026-07-15 |
| Truecaller AB (Truecaller AB) | 1 | 2026-07-27 |
| Vestas Wind Systems A/S (Vestas Wind Systems A/S) | 1 | 2026-05-14 |
| Wulff-Yhtiöt Oyj (Wulff-Yhtiöt Oyj) | 1 | 2026-06-09 |
| Zealand Pharma A/S (Zealand Pharma A/S) | 1 | 2026-06-30 |
| Ålandsbanken (Ålandsbanken) | 1 | 2026-03-18 |
Source: the Nasdaq Nordic major shareholding register, collected into data/nordic/no_disclosures.parquet.