Oslo Bors major shareholding notifications, by company
467 notifications were filed across 112 companies between 2026-03-04 and 2026-08-31. Ordered by how many each company drew. Every number is a count of filings, not a forecast.
| Company | Notifications | Most recent |
|---|---|---|
| Himalaya Shipping Ltd (HSHP) | 57 | 2026-08-31 |
| Hexagon Composites ASA (HEX) | 26 | 2026-08-19 |
| Link Mobility Group Holding ASA (LINK) | 23 | 2026-08-31 |
| BlueNord ASA (BNOR) | 17 | 2026-08-31 |
| SoftwareOne Holding AG (SWON) | 17 | 2026-08-05 |
| ALNG ASA (ALNG) | 11 | 2026-04-15 |
| Elkem ASA (ELK) | 10 | 2026-06-02 |
| Elmera Group ASA (ELMRA) | 10 | 2026-08-21 |
| HydrogenPro ASA (HYPRO) | 10 | 2026-08-18 |
| Fjord Defence Group ASA (DFENS) | 9 | 2026-08-26 |
| Lifecare ASA (LIFE) | 9 | 2026-06-23 |
| NEXT Biometrics Group ASA (NEXT) | 9 | 2026-07-29 |
| 2020 Bulkers Ltd. (2020) | 8 | 2026-07-15 |
| Borr Drilling Limited (BORR) | 7 | 2026-08-31 |
| Kitron ASA (KIT) | 7 | 2026-07-15 |
| Nordic Financials ASA (NOFIN) | 7 | 2026-08-14 |
| Prosafe SE (PRS) | 7 | 2026-07-28 |
| Cloudberry Clean Energy ASA (CLOUD) | 6 | 2026-08-26 |
| General Oceans ASA (GENO) | 6 | 2026-07-31 |
| Kongsberg Automotive ASA (KOA) | 6 | 2026-05-13 |
| NORBIT ASA (NORBT) | 6 | 2026-08-25 |
| Zalaris ASA (ZAL) | 6 | 2026-06-10 |
| Cadeler A/S (CADLR) | 5 | 2026-08-27 |
| Hofseth BioCare ASA (HBC) | 5 | 2026-08-07 |
| Norsk Hydro ASA (NHY) | 5 | 2026-08-31 |
| Orkla ASA (ORK) | 5 | 2026-07-10 |
| SED Energy Holdings Plc (ENH) | 5 | 2026-08-21 |
| Aker BP ASA (AKRBP) | 4 | 2026-07-07 |
| Borregaard ASA (BRG) | 4 | 2026-03-27 |
| DNO ASA (DNO) | 4 | 2026-05-21 |
| Magnora ASA (MGN) | 4 | 2026-05-11 |
| Navamedic ASA (NAVA) | 4 | 2026-05-20 |
| Rana Gruber ASA (RANA) | 4 | 2026-03-24 |
| TGS ASA (TGS) | 4 | 2026-08-28 |
| Vend Marketplaces ASA (VEND) | 4 | 2026-07-03 |
| Zelluna ASA (ZLNA) | 4 | 2026-08-06 |
| Aker BioMarine ASA (AKBM) | 3 | 2026-08-21 |
| ArcticZymes Technologies ASA (AZT) | 3 | 2026-05-27 |
| Axactor ASA (ACR) | 3 | 2026-05-20 |
| Hermana Holding ASA (HERMA) | 3 | 2026-03-19 |
| Nordic Semiconductor ASA (NOD) | 3 | 2026-08-06 |
| Norse Atlantic ASA (NORSE) | 3 | 2026-06-24 |
| North Energy ASA (NORTH) | 3 | 2026-05-12 |
| Observe Medical ASA (OBSRV) | 3 | 2026-06-04 |
| Otovo ASA (OTOVO) | 3 | 2026-07-17 |
| Panoro Energy ASA (PEN) | 3 | 2026-08-27 |
| Salmon Evolution ASA (SALME) | 3 | 2026-06-02 |
| Scatec ASA (SCATC) | 3 | 2026-07-29 |
| TORM plc (TORM) | 3 | 2026-08-07 |
| Vow ASA (VOW) | 3 | 2026-08-26 |
| Aqua Bio Technology ASA (ABTEC) | 2 | 2026-03-23 |
| Arribatec Group ASA (ARR) | 2 | 2026-08-27 |
| Atlantic Sapphire ASA (ASA) | 2 | 2026-07-16 |
| BW LPG Limited (BWLPG) | 2 | 2026-03-17 |
| Bakkafrost P/f (BAKKA) | 2 | 2026-04-07 |
| Baltic Sea Properties AS (BALT) | 2 | 2026-07-14 |
| Elliptic Laboratories ASA (ELABS) | 2 | 2026-03-11 |
| Elopak ASA (ELO) | 2 | 2026-08-19 |
| Gentian Diagnostics ASA (GENT) | 2 | 2026-05-13 |
| Grieg Seafood ASA (GSF) | 2 | 2026-08-28 |
| Hunter Group ASA (HUNT) | 2 | 2026-06-26 |
| Höegh Autoliners ASA (HAUTO) | 2 | 2026-08-31 |
| Kongsberg Maritime ASA (KMAR) | 2 | 2026-05-06 |
| Kraft Bank ASA (KRAB) | 2 | 2026-06-08 |
| MPC Container Ships ASA (MPCC) | 2 | 2026-07-01 |
| Moreld ASA (MORLD) | 2 | 2026-05-11 |
| Multiconsult ASA (MULTI) | 2 | 2026-08-19 |
| NEL ASA (NEL) | 2 | 2026-03-30 |
| Nekkar ASA (NKR) | 2 | 2026-08-26 |
| Norske Skog ASA (NSKOG) | 2 | 2026-04-29 |
| Northern Ocean Ltd. (NOL) | 2 | 2026-07-10 |
| Norwegian Air Shuttle ASA (NAS) | 2 | 2026-07-16 |
| Pareto Bank ASA (PARB) | 2 | 2026-05-08 |
| Sentia ASA (SNTIA) | 2 | 2026-06-03 |
| Solstad Maritime ASA (SOMA) | 2 | 2026-08-28 |
| Techstep ASA (TECH) | 2 | 2026-05-27 |
| Tieto Oyj (TIETO) | 2 | 2026-06-23 |
| Vantage Drilling International Ltd (VDI) | 2 | 2026-06-18 |
| Archer Limited (ARCH) | 1 | 2026-04-14 |
| B2 Impact ASA (B2I) | 1 | 2026-03-16 |
| BEWi ASA (BEWI) | 1 | 2026-04-21 |
| Bohus ASA (BOHUS) | 1 | 2026-06-16 |
| Bonheur ASA (BONHR) | 1 | 2026-08-10 |
| Circio Holding ASA (CRNA) | 1 | 2026-06-15 |
| Constellation Oil Services Holding S.A. (COSH) | 1 | 2026-05-29 |
| Danske Bank A/S (DDB) | 1 | 2026-05-04 |
| Ensurge Micropower ASA (ENSU) | 1 | 2026-04-08 |
| Genel Energy Finance 4 plc (GENEF) | 1 | 2026-03-30 |
| IDEX Biometrics ASA (IDEX) | 1 | 2026-03-24 |
| Itera ASA (ITERA) | 1 | 2026-05-26 |
| Kid ASA (KID) | 1 | 2026-04-21 |
| Kistos Holdings plc (KIHOL) | 1 | 2026-07-28 |
| Komplett ASA (KOMPL) | 1 | 2026-05-26 |
| Kongsberg Gruppen ASA (KOG) | 1 | 2026-04-17 |
| Medistim ASA (MEDI) | 1 | 2026-05-12 |
| NRC Group ASA (NRC) | 1 | 2026-04-07 |
| Nordic Mining ASA (NOM) | 1 | 2026-06-30 |
| Norsk Titanium AS (NTI) | 1 | 2026-06-29 |
| Pearl Petroleum Company Limited (PPCL) | 1 | 2026-05-14 |
| Polaris Renewable Energy Inc. (PRWE) | 1 | 2026-06-18 |
| REC Silicon ASA (RECSI) | 1 | 2026-04-08 |
| SATS ASA (SATS) | 1 | 2026-06-24 |
| Saga Pure ASA (SAGA) | 1 | 2026-06-15 |
| Skue Sparebank (SKUE) | 1 | 2026-04-14 |
| Smartoptics Group ASA (SMOP) | 1 | 2026-04-30 |
| Soiltech ASA (STECH) | 1 | 2026-08-26 |
| Solstad Offshore ASA (SOFF) | 1 | 2026-08-11 |
| SpareBank 1 Helgeland (HELG) | 1 | 2026-08-27 |
| SpareBank 1 Nord-Norge (NONG) | 1 | 2026-04-08 |
| Sparebanken Møre (MORG) | 1 | 2026-07-30 |
| Tomra Systems ASA (TOM) | 1 | 2026-03-10 |
| Veidekke ASA (VEI) | 1 | 2026-04-07 |
Source: the Oslo Bors major shareholding register, collected into data/no/no_disclosures.parquet.