🪞 Light Street
Hit rate is measured, not predicted: across 2,030 investor-quarters of walk-forward holdout, the name this model ranked first was the investor’s actual next new buy 1.7% of the time, against 0.62% for a name drawn at random from the same board. That is 2.77x chance. The model ranks the whole board; AUC and the rest of the scoring detail are on the how it works page.
Build a basket from the top picks →
🔮 Predicted next buys: quarter ending 2026-09-30
The model orders Light Street’s candidates for the next 13F filing. No public confirmation yet. The rate beside each name is the model’s own score rewritten as a measured quantity: how often a name in that position turned out to be the next buy across 2,030 investor-quarters of holdout. Picking at random from this board lands 0.62%.
| # | Ticker | Company | Measured hit rate | vs base |
|---|---|---|---|---|
| 1 | RRC | Range Resources Corp | 1.7% | 2.8x |
| 2 | SNOW | Snowflake Inc | 1.7% | 2.8x |
| 3 | RDDT | Reddit Inc-Cl A | 1.7% | 2.7x |
| 4 | ALAB | Astera Labs Inc | 1.7% | 2.7x |
| 5 | DHI | Dr Horton Inc | 1.6% | 2.6x |
| 6 | DIDIY | Didi Global Inc | 1.6% | 2.6x |
| 7 | DT | Dynatrace Inc | 1.6% | 2.5x |
| 8 | ABT | Abbott Laboratories | 1.5% | 2.5x |
| 9 | DPZ | Domino'S Pizza Inc | 1.5% | 2.4x |
| 10 | DTE | Dte Energy Company | 1.5% | 2.3x |
📉 Predicted exits, conviction fading
Of Light Street’s current disclosed holdings, the names a model flags as most likely to be EXITED or TRIMMED next quarter, before the 13F shows it. Model score (not a calibrated probability), ranked. Holdings as of 2026-06-30.
| Ticker | Company | Weight | Last move | Sell likelihood |
|---|---|---|---|---|
| - | Quantinuum Inc | 0.32% | just entered | ▲ 55 |
| MKSI | Mks Inc. | 5.11% | trimmed last Q | ▲ 54 |
| NVDA | Nvidia Corporation | 3.03% | trimmed last Q | ▲ 53 |
| AMD | Advanced Micro Devices Inc | 7.05% | trimmed last Q | ▲ 53 |
| - | Mercadolibre Inc | 2.40% | just entered | ▲ 53 |
| MDB | Mongodb Inc | 1.86% | just entered | ▲ 53 |
| SNOW | Snowflake Inc | 1.97% | just entered | ▲ 51 |
| RDDT | Reddit Inc | 3.51% | just entered | ▲ 51 |
⚠️ This predicts the ACTION (whether Light Street reduces the position), not a return and not a short. A 13F shows long positions only, so a “sell” here means exiting or cutting a long, never shorting the stock. Walk-forward validated on the decision (AUC ≈ 0.66), but acting on it is not shown to make money. Research, not advice.
📜 Top disclosed holdings: Jun 2026
| Ticker | Company | Weight | Last change |
|---|---|---|---|
| TSM | Taiwan Semiconductor Manufac | 17.73% | ✊ Held |
| AMD | Advanced Micro Devices Inc | 7.05% | ➖ Trimmed |
| ALAB | Astera Labs Inc | 6.73% | 🆕 New |
| GTLB | Gitlab Inc | 6.58% | ➕ Added |
| AVGO | Broadcom Inc | 6.41% | ✊ Held |
| AMKR | Amkor Technology Inc | 5.70% | ➕ Added |
| - | Jfrog Ltd | 5.18% | ➖ Trimmed |
| MKSI | Mks Inc. | 5.11% | ➖ Trimmed |
| CHYM | Chime Finl Inc | 4.99% | ✊ Held |
| CPNG | Coupang Inc | 3.90% | ➕ Added |
| TOST | Toast Inc | 3.60% | 🆕 New |
| RDDT | Reddit Inc | 3.51% | 🆕 New |
| NVDA | Nvidia Corporation | 3.03% | ➖ Trimmed |
| BE | Bloom Energy Corp | 2.82% | ➕ Added |
| - | Asml Hldg Nv | 2.41% | ✊ Held |
Source: SEC Form 13F (public domain), long U.S. equity positions only, disclosed up to 45 days after quarter-end. Top 15 of 27 shown.
💲 Where they bought: accumulation cost
13F shows holdings, not trade prices. Implied average cost is total value ÷ shares; the zone is the price range that quarter, where they accumulated. “vs cost” is today versus that average. This is where they bought, not a future price.
| Ticker | Avg cost | Accumulation zone | Today | vs cost | Dip target |
|---|---|---|---|---|---|
| TSM | $477.57 | $337–$478 | $427.30 | -10.5% | $400.12 |
| AMD | $580.91 | $203–$581 | $470.72 | -19.0% | $486.70 |
| ALAB | $483.02 | $106–$483 | $296.98 | -38.5% | $404.68 |
| GTLB | $30.53 | $19–$34 | $46.54 | +52.4% | $28.31 |
| AVGO | $377.75 | $309–$481 | $370.34 | -2.0% | $402.83 |
| AMKR | $86.23 | $45–$94 | $47.30 | -45.1% | $78.38 |
| MKSI | $444.80 | $229–$444 | $270.99 | -39.1% | $372.31 |
| CHYM | $20.48 | $16–$24 | $33.11 | +61.7% | $20.42 |
| CPNG | $17.37 | $15–$22 | $16.23 | -6.6% | $18.05 |
| TOST | $27.82 | $22–$29 | $35.17 | +26.4% | $24.68 |
Dip target = the recent high discounted by this investor’s historical tendency to add on weakness. Behavioral, not a guarantee.
🎯 Disclosed options: calls vs puts
13F discloses option positions too. Calls lean bullish or levered; puts lean bearish or hedging. This is the not-just-buying side of what they disclose.
| Ticker | Position | Lean |
|---|---|---|
| TSM | puts | bearish / hedge |
Source: 13F option lines (put_call). Disclosed positions, not advice.
🧬 Factor fingerprint, the style behind the book
76% of Light Street’s day-to-day swings are explained by public, buyable factors (Fama-French 5 + momentum), regressed on their current disclosed book (12 of 13 names, ~421 trading days). Market beta 1.49.
⚠️ This is the part the great investors can’t hide: their style is a tilt toward known factors, and every one of these is sold as a cheap index ETF. Buying the factors gets you most of the book for a few basis points. What’s left after the factors (the residual) is noisy on a single concentrated book and is not a reliable edge, read this as transparency about the style you’re copying, not a secret signal. Loadings are in-sample on current static weights, U.S. long positions only. Research, not advice.
🔔 Follow this mirror
New filings and predicted-buy refreshes are published to every reader at once, weekly digest (email) · build a basket.
Prior Moves is a research publication: one impersonal model portfolio per investor, identical for every reader. You place any trades yourself at your own broker. No execution, no custody, no individualised advice.