디케이마린
디케이마린 filed 37 large shareholding notices against 2 issuers between 2024-01-12 and 2024-08-28. Every row below is a filing on the DART large shareholding register. Nothing on this page is a forecast.
Every notice, newest first
| Filed | Issuer | Code |
|---|---|---|
| 2024-08-28 | 리드코프 | 012700 |
| 2024-08-20 | 엠투엔 | 033310 |
| 2024-08-19 | 리드코프 | 012700 |
| 2024-08-07 | 리드코프 | 012700 |
| 2024-07-30 | 엠투엔 | 033310 |
| 2024-07-22 | 엠투엔 | 033310 |
| 2024-07-22 | 리드코프 | 012700 |
| 2024-07-18 | 리드코프 | 012700 |
| 2024-07-11 | 리드코프 | 012700 |
| 2024-07-03 | 엠투엔 | 033310 |
| 2024-06-20 | 리드코프 | 012700 |
| 2024-06-17 | 리드코프 | 012700 |
| 2024-06-11 | 리드코프 | 012700 |
| 2024-06-05 | 리드코프 | 012700 |
| 2024-05-29 | 리드코프 | 012700 |
| 2024-05-21 | 리드코프 | 012700 |
| 2024-05-21 | 엠투엔 | 033310 |
| 2024-05-07 | 리드코프 | 012700 |
| 2024-04-30 | 엠투엔 | 033310 |
| 2024-04-30 | 리드코프 | 012700 |
| 2024-04-25 | 리드코프 | 012700 |
| 2024-04-25 | 엠투엔 | 033310 |
| 2024-04-17 | 엠투엔 | 033310 |
| 2024-04-17 | 리드코프 | 012700 |
| 2024-03-29 | 엠투엔 | 033310 |
| 2024-03-26 | 리드코프 | 012700 |
| 2024-03-19 | 엠투엔 | 033310 |
| 2024-02-28 | 리드코프 | 012700 |
| 2024-02-28 | 엠투엔 | 033310 |
| 2024-02-23 | 엠투엔 | 033310 |
| 2024-02-23 | 리드코프 | 012700 |
| 2024-02-13 | 리드코프 | 012700 |
| 2024-02-02 | 엠투엔 | 033310 |
| 2024-02-02 | 리드코프 | 012700 |
| 2024-01-26 | 엠투엔 | 033310 |
| 2024-01-26 | 리드코프 | 012700 |
| 2024-01-12 | 리드코프 | 012700 |
Where this comes from
the DART large shareholding register, collected into data/kr/kr_large_shareholding.parquet. A notice records what a holder already did. It is not advice and it is not a prediction.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.