HC홈센타
HC홈센타 filed 18 large shareholding notices against 1 issuers between 2024-01-26 and 2026-06-29. Every row below is a filing on the DART large shareholding register. Nothing on this page is a forecast.
Every notice, newest first
| Filed | Issuer | Code |
|---|---|---|
| 2026-06-29 | HC보광산업 | 225530 |
| 2026-06-22 | HC보광산업 | 225530 |
| 2026-06-11 | HC보광산업 | 225530 |
| 2026-06-02 | HC보광산업 | 225530 |
| 2024-08-28 | HC보광산업 | 225530 |
| 2024-08-23 | HC보광산업 | 225530 |
| 2024-07-26 | HC보광산업 | 225530 |
| 2024-06-27 | HC보광산업 | 225530 |
| 2024-06-20 | HC보광산업 | 225530 |
| 2024-05-31 | HC보광산업 | 225530 |
| 2024-05-20 | HC보광산업 | 225530 |
| 2024-05-03 | HC보광산업 | 225530 |
| 2024-04-26 | HC보광산업 | 225530 |
| 2024-04-08 | HC보광산업 | 225530 |
| 2024-04-05 | HC보광산업 | 225530 |
| 2024-03-25 | HC보광산업 | 225530 |
| 2024-03-04 | HC보광산업 | 225530 |
| 2024-01-26 | HC보광산업 | 225530 |
Where this comes from
the DART large shareholding register, collected into data/kr/kr_large_shareholding.parquet. A notice records what a holder already did. It is not advice and it is not a prediction.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.