홍성천
홍성천 filed 35 large shareholding notices against 4 issuers between 2024-01-10 and 2026-01-20. Every row below is a filing on the DART large shareholding register. Nothing on this page is a forecast.
Every notice, newest first
| Filed | Issuer | Code |
|---|---|---|
| 2026-01-20 | 파인디앤씨 | 049120 |
| 2026-01-12 | 파인디앤씨 | 049120 |
| 2025-07-15 | 파인엠텍 | 441270 |
| 2025-05-16 | 파인엠텍 | 441270 |
| 2025-05-07 | 파인엠텍 | 441270 |
| 2025-01-07 | 파인엠텍 | 441270 |
| 2024-12-30 | 파인엠텍 | 441270 |
| 2024-12-24 | 파인엠텍 | 441270 |
| 2024-12-06 | 파인디앤씨 | 049120 |
| 2024-12-04 | 파인디앤씨 | 049120 |
| 2024-11-25 | 파인엠텍 | 441270 |
| 2024-10-30 | 파인엠텍 | 441270 |
| 2024-09-26 | 파인엠텍 | 441270 |
| 2024-09-10 | 파인엠텍 | 441270 |
| 2024-08-26 | 파인디앤씨 | 049120 |
| 2024-08-16 | 파인테크닉스 | 106240 |
| 2024-08-08 | 파인테크닉스 | 106240 |
| 2024-08-05 | 파인엠텍 | 441270 |
| 2024-07-25 | 파인엠텍 | 441270 |
| 2024-07-15 | 파인엠텍 | 441270 |
| 2024-07-12 | 파인디앤씨 | 049120 |
| 2024-06-25 | 파인테크닉스 | 106240 |
| 2024-06-25 | 파인엠텍 | 441270 |
| 2024-06-17 | 파인엠텍 | 441270 |
| 2024-05-24 | 파인테크닉스 | 106240 |
| 2024-05-23 | 파인엠텍 | 441270 |
| 2024-04-30 | 파인엠텍 | 441270 |
| 2024-04-19 | 파인엠텍 | 441270 |
| 2024-03-28 | 파인엠텍 | 441270 |
| 2024-03-27 | 파인테크닉스 | 106240 |
| 2024-03-14 | 파인디앤씨 | 049120 |
| 2024-02-26 | 파인디앤씨 | 049120 |
| 2024-01-18 | EMB | 278990 |
| 2024-01-17 | 파인엠텍 | 441270 |
| 2024-01-10 | 파인엠텍 | 441270 |
Where this comes from
the DART large shareholding register, collected into data/kr/kr_large_shareholding.parquet. A notice records what a holder already did. It is not advice and it is not a prediction.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.