Japan
VERIFIABLE IN ~5 BUSINESS DAYSpredicted now · confirmed when the 大量保有 files
Predicted next buys (Japan)
Japan is the one market where a prediction is checkable almost immediately. A US 13F confirms a buy up to 45 days late; Japan’s large-shareholding report (大量保有報告書) is due within about five business days of crossing 5%. Below is P(the fund adds this name next), from the same per-investor walk-forward model that scores the US board, out-of-sample AUC 87%. Research, not advice.
A predicted probability is a statement about a filing pattern, not a claim that the investor has bought the name or that you should. Model as of 2026-08-28. When the 大量保有 lands, check us against it.
13F only covers U.S.-listed securities, so Berkshire’s Japanese trading houses. Tokyo-listed, never show up in its 13F. They are disclosed under Japan’s own regime: EDINET large-shareholding reports (大量保有報告書), filed when a holder crosses 5%. We ingest those, so the Japan side the U.S. filings miss is visible here. We now track 262 funds. Berkshire plus the domestic Japanese activists (Murakami, Strategic Capital, Misaki, SPARX) and the Japan-focused foreign funds (Oasis, Effissimo, Silchester, Dalton and others). Latest filing 2026-08-28.
Berkshire’s five trading houses
| Company | Stake | As of |
|---|
| Mitsubishi Corp (8058) | 11.06% | 2026-05-12 |
| Mitsui & Co (8031) | 10.83% | 2026-07-01 |
| Marubeni Corp (8002) | 10.32% | 2026-07-01 |
| Sumitomo Corp (8053) | 9.29% | 2025-03-17 |
| Itochu Corp (8001) | 8.53% | 2025-03-17 |
New 5% crossings
The latest 40 times a tracked fund crossed the 5% line in a Japanese name for the first time, genuine new positions, not amendments or trims. An activist tag means the filing’s stated purpose is to influence the company (board, capital policy, M&A), which is the loudest signal in this market.
| Investor | Company | Stake | Since crossing | Filed |
|---|
| Silchester Internationalactivist | 三浦工業株式会社 (6005) | 5.06% | - | 2026-08-24 |
| jp_三井物産株式会社 | PHCホールディングス株式会社 (6523) | 11.03% | - | 2026-08-20 |
| Silchester Internationalactivist | 株式会社博報堂DYホールディングス (2433) | 5.07% | +2.2% | 2026-08-20 |
| SPARX Asset Management | 株式会社アイ・グリッド・ソリューションズ (603A) | 5.05% | - | 2026-08-18 |
| Oasis Managementactivist | 株式会社電通総研 (4812) | 5.00% | - | 2026-08-17 |
| jp_ヒューリック株式会社 | 株式会社Synspective (290A) | 15.72% | - | 2026-08-13 |
| Oasis Management | 株式会社トクヤマ (4043) | 5.01% | - | 2026-08-12 |
| Oasis Managementactivist | エムスリー株式会社 (2413) | 5.03% | - | 2026-08-10 |
| jp_株式会社 東芝activist | キオクシアホールディングス株式会社 (285A) | 14.06% | - | 2026-08-10 |
| jp_ヒューリック株式会社 | 株式会社ナカボーテック (1787) | 18.85% | - | 2026-08-06 |
| jp_ヒューリック株式会社 | 株式会社Synspective (290A) | 14.53% | - | 2026-08-05 |
| jp_ヒューリック株式会社 | 株式会社アストロスケールホールディングス (186A) | 13.16% | - | 2026-08-05 |
| jp_ヒューリック株式会社 | 株式会社アストロスケールホールディングス (186A) | 11.63% | - | 2026-07-31 |
| jp_ヒューリック株式会社 | 株式会社Synspective (290A) | 13.35% | - | 2026-07-30 |
| jp_ヒューリック株式会社 | 株式会社アストロスケールホールディングス (186A) | 10.51% | - | 2026-07-30 |
| jp_ヒューリック株式会社 | 株式会社Synspective (290A) | 13.35% | - | 2026-07-29 |
| jp_ヒューリック株式会社 | 株式会社アストロスケールホールディングス (186A) | 10.51% | - | 2026-07-29 |
| jp_株式会社 東芝activist | キオクシアホールディングス株式会社 (285A) | 15.10% | - | 2026-07-23 |
| jp_三井物産株式会社 | PHCホールディングス株式会社 (6523) | 12.05% | - | 2026-07-23 |
| Asset Value Investorsactivist | 多木化学株式会社 (4025) | 5.00% | +21.1% | 2026-07-21 |
| Oasis Management | 株式会社インフォマート (2492) | 5.07% | - | 2026-07-02 |
| Strategic Capitalactivist | 株式会社ニップン (2001) | 5.09% | - | 2026-06-18 |
| jp_ヒューリック株式会社 | 株式会社リアルゲイト (5532) | 5.05% | - | 2026-06-01 |
| Oasis Management | データセクション株式会社 (3905) | 9.76% | - | 2026-06-01 |
Domestic Japanese activists
Funds run from Japan, including Murakami’s vehicles, the loudest domestic activist of the last two decades.
Misaki CapitalJapan , 8 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 日本電子株式会社 (6951) | 4.69% | other | 2025-05-28 |
| 株式会社サカイ引越センター (9039) | 4.43% | other | 2025-05-23 |
| 太陽ホールディングス株式会社 (4626) | 4.16% | other | 2025-01-16 |
| 株式会社ミルボン (4919) | 4.10% | other | 2025-05-07 |
| KeePer技研株式会社 (6036) | 3.98% | other | 2026-04-03 |
| アルヒ株式会社 (7198) | 2.76% | other | 2022-09-26 |
| 株式会社キトー (6409) | 0.00% | other | 2022-07-07 |
| 株式会社ユーザベース (3966) | 0.00% | other | 2023-01-04 |
Murakami (City Index Eleventh)Japan , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 日本アジアグループ株式会社 (3751) | 58.29% | activist | 2021-08-06 |
| 株式会社リョーサン (8140) | 9.36% | activist | 2024-01-04 |
| 株式会社寺岡製作所 (4987) | 9.31% | activist | 2024-03-04 |
| ジャフコ グループ株式会社 (8595) | 8.42% | activist | 2023-02-20 |
| サカイオーベックス株式会社 (3408) | 8.01% | activist | 2021-08-03 |
| アークランドサービスホールディングス株式会社 (3085) | 6.48% | activist | 2023-08-29 |
| 東亜建設工業株式会社 (1885) | 4.84% | activist | 2023-12-05 |
| アークランズ株式会社 (9842) | 4.81% | activist | 2023-04-24 |
| 中国塗料株式会社 (4617) | 4.52% | activist | 2023-08-15 |
| ホシデン株式会社 (6804) | 4.17% | activist | 2023-05-23 |
| 日清紡ホールディングス株式会社 (3105) | 4.06% | activist | 2022-10-14 |
| 株式会社クレディセゾン (8253) | 3.98% | activist | 2022-10-18 |
| コーナン商事株式会社 (7516) | 3.93% | activist | 2021-08-04 |
| 住友大阪セメント株式会社 (5232) | 3.93% | activist | 2022-04-28 |
| 富士石油株式会社 (5017) | 3.88% | activist | 2022-08-19 |
Murakami (Reno)Japan , 3 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 東洋建設株式会社 (1890) | 0.14% | activist | 2022-03-30 |
| 株式会社ヨロズ (7294) | 0.00% | other | 2023-09-06 |
| 株式会社フジ・メディア・ホールディングス (4676) | 0.00% | activist | 2026-02-10 |
Simplex Asset ManagementJapan , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 西部電機株式会社 (6144) | 25.80% | institutional | 2023-12-20 |
| 株式会社アルファシステムズ (4719) | 15.13% | institutional | 2025-01-28 |
| 日本航空電子工業株式会社 (6807) | 12.74% | institutional | 2026-08-25 |
| 石原ケミカル株式会社 (4462) | 10.68% | institutional | 2026-05-26 |
| 東陽テクニカ株式会社 (8151) | 8.77% | institutional | 2026-08-14 |
| 株式会社中西製作所 (5941) | 8.43% | institutional | 2026-08-07 |
| 日本化学産業株式会社 (4094) | 8.43% | institutional | 2026-03-06 |
| 三菱ロジスネクスト株式会社 (7105) | 7.97% | institutional | 2026-03-06 |
| 日新製糖株式会社 (2117) | 7.68% | institutional | 2022-08-15 |
| 霞が関ホテルリート投資法人 (401A) | 6.88% | institutional | 2025-12-22 |
| 名鉄運輸株式会社 (9077) | 6.59% | institutional | 2022-03-01 |
| 株式会社パシフィックネット (3021) | 5.44% | institutional | 2024-09-06 |
| スバル興業株式会社 (9632) | 5.37% | institutional | 2026-02-20 |
| 堺化学工業株式会社 (4078) | 5.00% | institutional | 2025-02-17 |
| 株式会社エヌ・シー・エヌ (7057) | 5.00% | institutional | 2023-02-22 |
SPARX Asset ManagementJapan , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社JDSC (4418) | 13.65% | institutional | 2021-12-23 |
| 株式会社SHOEI (7839) | 11.98% | institutional | 2026-08-13 |
| 株式会社LITALICO (7366) | 8.01% | institutional | 2026-04-02 |
| 株式会社マネジメントソリューションズ (7033) | 7.49% | institutional | 2026-08-04 |
| 前田工繊株式会社 (7821) | 7.16% | institutional | 2026-06-17 |
| フロンティア・マネジメント株式会社 (7038) | 5.22% | institutional | 2021-03-17 |
| サスメド株式会社 (4263) | 5.16% | institutional | 2025-01-07 |
| 日精エー・エス・ビー機械株式会社 (6284) | 5.14% | institutional | 2023-02-02 |
| 株式会社アイ・グリッド・ソリューションズ (603A) | 5.05% | institutional | 2026-08-18 |
| トーセイ株式会社 (8923) | 5.02% | institutional | 2023-02-17 |
| ロート製薬株式会社 (4527) | 4.96% | institutional | 2023-02-17 |
| 神戸天然物化学株式会社 (6568) | 4.96% | institutional | 2021-11-02 |
| 株式会社I-ne (4933) | 4.68% | institutional | 2025-11-19 |
| 株式会社CS-C (9258) | 4.67% | institutional | 2023-10-03 |
| 株式会社マクロミル (3978) | 4.60% | institutional | 2024-07-02 |
Strategic CapitalJapan , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| KHネオケム株式会社 (4189) | 18.24% | activist | 2026-08-03 |
| 株式会社A&Dホロンホールディングス (7745) | 15.72% | activist | 2026-08-03 |
| 株式会社ゴールドクレスト (8871) | 14.67% | activist | 2026-02-06 |
| ガンホー・オンライン・エンターテイメント株式会社 (3765) | 13.67% | activist | 2026-08-27 |
| 株式会社イエローハット (9882) | 12.74% | activist | 2026-08-07 |
| 大阪製鐵株式会社 (5449) | 12.37% | activist | 2026-02-06 |
| 山洋電気株式会社 (6516) | 12.15% | activist | 2026-08-19 |
| 株式会社オリエントコーポレーション (8585) | 11.78% | activist | 2026-03-17 |
| 京阪神ビルディング株式会社 (8818) | 9.17% | activist | 2026-08-03 |
| 株式会社淀川製鋼所 (5451) | 7.29% | activist | 2025-01-24 |
| 株式会社ニップン (2001) | 7.09% | activist | 2026-07-27 |
| 株式会社ヨドコウ (5451) | 5.63% | activist | 2026-04-16 |
| 世紀東急工業株式会社 (1898) | 4.99% | activist | 2023-08-07 |
| 極東開発工業株式会社 (7226) | 4.96% | activist | 2024-12-09 |
| 株式会社有沢製作所 (5208) | 4.96% | activist | 2024-09-05 |
Japan-focused foreign funds
3D Investment PartnersSingapore , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 東邦ホールディングス株式会社 (8129) | 21.19% | activist | 2025-08-27 |
| サッポロホールディングス株式会社 (2501) | 19.44% | activist | 2025-01-23 |
| 株式会社スクウェア・エニックス・ホールディングス (9684) | 18.53% | activist | 2026-03-03 |
| 株式会社東北新社 (2329) | 17.36% | activist | 2024-11-14 |
| 株式会社西武ホールディングス (9024) | 13.91% | activist | 2026-07-09 |
| メディシノバ・インク (4875) | 11.22% | activist | 2024-11-14 |
| 三井倉庫ホールディングス株式会社 (9302) | 11.15% | activist | 2025-09-12 |
| 株式会社ワコールホールディングス (3591) | 10.77% | activist | 2024-11-14 |
| 日鉄ソリューションズ株式会社 (2327) | 9.40% | activist | 2025-02-14 |
| J. フロント リテイリング株式会社 (3086) | 9.23% | activist | 2026-07-08 |
| 株式会社デジタルホールディングス (2389) | 4.91% | institutional | 2022-03-07 |
| 株式会社東芝 (6502) | 4.90% | activist | 2023-03-29 |
| ジャパンマテリアル株式会社 (6055) | 4.89% | institutional | 2023-06-19 |
| エイベックス株式会社 (7860) | 4.55% | activist | 2024-03-28 |
| カシオ計算機株式会社 (6952) | 3.99% | activist | 2026-08-13 |
Athanase Industrial PartnerSweden , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社TBK (7277) | 6.29% | other | 2025-09-05 |
Asset Value InvestorsU.K. , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ブロードメディア株式会社 (4347) | 38.01% | activist | 2026-02-04 |
| 株式会社アシロ (7378) | 35.23% | activist | 2026-03-26 |
| アツギ株式会社 (3529) | 28.47% | activist | 2026-01-20 |
| シェアリングテクノロジー株式会社 (3989) | 28.18% | activist | 2026-03-18 |
| 株式会社シンクロ・フード (3963) | 27.68% | activist | 2026-05-22 |
| 株式会社ワコム (6727) | 18.11% | activist | 2026-08-26 |
| 株式会社三陽商会 (8011) | 13.07% | activist | 2026-04-30 |
| わかもと製薬株式会社 (4512) | 11.64% | activist | 2026-08-27 |
| 株式会社ロコンド (3558) | 10.57% | activist | 2023-01-13 |
| 株式会社テクノスジャパン (3666) | 10.46% | pure investment | 2024-11-14 |
| 株式会社アイネス (9742) | 9.05% | activist | 2026-07-23 |
| サクサ株式会社 (6675) | 7.37% | activist | 2026-03-16 |
| 栄研化学株式会社 (4549) | 7.37% | activist | 2025-12-05 |
| フォスター電機株式会社 (6794) | 7.16% | activist | 2026-06-26 |
| 株式会社DTS (9682) | 6.43% | activist | 2026-08-10 |
Berkshire HathawayU.S. , 5 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| Mitsubishi Corp (8058)trading house | 11.06% | pure investment | 2026-05-12 |
| Mitsui & Co (8031)trading house | 10.83% | pure investment | 2026-07-01 |
| Marubeni Corp (8002)trading house | 10.32% | pure investment | 2026-07-01 |
| Sumitomo Corp (8053)trading house | 9.29% | pure investment | 2025-03-17 |
| Itochu Corp (8001)trading house | 8.53% | pure investment | 2025-03-17 |
Dalton InvestmentsU.S. , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| アニコム ホールディングス株式会社 (8715) | 13.79% | activist implied | 2026-01-20 |
| 株式会社鶴見製作所 (6351) | 13.71% | activist implied | 2026-06-11 |
| アイザワ証券グループ株式会社 (8708) | 9.74% | activist implied | 2022-04-04 |
| センコーグループホールディングス株式会社 (9069) | 9.47% | activist implied | 2026-01-28 |
| ステラケミファ株式会社 (4109) | 9.44% | activist implied | 2021-06-04 |
| マクニカホールディングス株式会社 (3132) | 8.18% | activist implied | 2026-03-11 |
| 江崎グリコ株式会社 (2206) | 8.17% | activist implied | 2025-04-11 |
| リンナイ株式会社 (5947) | 6.32% | activist implied | 2026-01-23 |
| ポールトゥウィン・ピットクルーホールディングス株式会社 (3657) | 6.09% | activist implied | 2021-12-02 |
| あいホールディングス株式会社 (3076) | 6.04% | activist implied | 2025-09-11 |
| 株式会社ホギメディカル (3593) | 5.43% | activist implied | 2023-06-02 |
| ニッタ株式会社 (5186) | 5.08% | activist implied | 2023-09-27 |
| 株式会社イワキ (6237) | 5.02% | activist implied | 2023-11-09 |
| トランコム株式会社 (9058) | 5.00% | activist implied | 2023-02-14 |
| トーセイ株式会社 (8923) | 5.00% | activist implied | 2025-05-29 |
Effissimo CapitalSingapore , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ソフト99コーポレーション (4464) | 53.15% | activist | 2026-05-07 |
| 川崎汽船株式会社 (9107) | 38.52% | activist | 2026-06-05 |
| サンケン電気株式会社 (6707) | 34.37% | activist | 2026-08-25 |
| 日産車体株式会社 (7222) | 29.68% | activist | 2024-09-27 |
| 株式会社不動テトラ (1813) | 27.28% | activist | 2026-02-26 |
| 株式会社リコー (7752) | 24.77% | activist | 2026-06-15 |
| 株式会社UACJ (5741) | 24.28% | institutional | 2026-08-24 |
| ライフネット生命保険株式会社 (7157) | 21.13% | institutional | 2026-04-13 |
| 関東電化工業株式会社 (4047) | 19.83% | activist | 2026-08-24 |
| 富士紡ホールディングス株式会社 (3104) | 19.70% | institutional | 2026-04-06 |
| 帝人株式会社 (3401) | 19.26% | institutional | 2026-04-21 |
| 株式会社タムロン (7740) | 17.38% | institutional | 2026-04-07 |
| 太平洋工業株式会社 (7250) | 17.13% | activist | 2026-01-30 |
| 株式会社アイネス (9742) | 15.76% | institutional | 2026-06-17 |
| オリエンタル白石株式会社 (1786) | 11.85% | institutional | 2026-02-26 |
Elliott ManagementU.S. , 4 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| NIPPON EXPRESSホールディングス株式会社 (9147) | 5.04% | activist | 2026-04-21 |
| NIPPON EXPRESSホールディングス株式会社 (9147) | 5.04% | activist | 2026-04-28 |
| 東京瓦斯株式会社 (9531) | 4.91% | activist | 2025-04-14 |
| 株式会社豊田自動織機 (6201) | 0.00% | other | 2026-03-30 |
Farallon CapitalU.S. , 5 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ニッコンホールディングス株式会社 (9072) | 23.00% | activist | 2026-04-02 |
| 株式会社アイリックコーポレーション (7325) | 1.16% | pure investment | 2021-05-10 |
| 株式会社 東芝 (6502) | 0.00% | other | 2023-09-27 |
| 富士ソフト株式会社 (9749) | 0.00% | other | 2024-11-12 |
| フジテック株式会社 (6406) | 0.00% | other | 2025-12-22 |
jp_ありあけキャピタル株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| スルガ銀行 (8358) | 4.48% | activist | 2025-08-22 |
jp_いずみキャピタル株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社フーバーブレイン (3927) | 1.01% | activist | 2026-02-02 |
jp_いちごアセットマネジメント・インタ-ナショナル・ピ-ティ-イ-・リミテッド? , 3 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社オープンハウスグループ (3288) | 0.00% | activist | 2025-10-14 |
| 株式会社荏原製作所 (6361) | 0.00% | activist | 2026-01-21 |
| TIS株式会社 (3626) | 0.00% | activist | 2026-03-18 |
jp_ひびき・パース・アドバイザーズ? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 玉井商船株式会社 (9127) | 0.00% | activist | 2026-01-22 |
jp_ひびき・パース・アドバイザーズ・エスピーシー? , 3 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 藤倉コンポジット株式会社 (5121) | 9.23% | activist | 2026-07-27 |
| 日本高純度化学株式会社 (4973) | 5.00% | activist | 2026-07-29 |
| 玉井商船株式会社 (9127) | 1.50% | activist | 2026-03-31 |
jp_アクセンチュア株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社アイデミー (5577) | 100.00% | activist | 2025-10-27 |
jp_アセット・バリュー・インベスターズ・リミテッド? , 14 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ブロードメディア株式会社 (4347) | 38.01% | activist | 2026-02-04 |
| 株式会社アシロ (7378) | 35.23% | activist | 2026-03-26 |
| アツギ株式会社 (3529) | 28.47% | activist | 2026-01-20 |
| シェアリングテクノロジー株式会社 (3989) | 28.18% | activist | 2026-03-18 |
| 株式会社シンクロ・フード (3963) | 27.68% | activist | 2026-05-22 |
| 株式会社三陽商会 (8011) | 13.07% | activist | 2026-04-30 |
| 株式会社アイネス (9742) | 9.05% | activist | 2026-07-23 |
| 栄研化学株式会社 (4549) | 7.37% | activist | 2025-12-05 |
| サクサ株式会社 (6675) | 7.37% | activist | 2026-03-16 |
| フォスター電機株式会社 (6794) | 7.16% | activist | 2026-06-26 |
| 愛眼株式会社 (9854) | 5.00% | activist | 2026-06-23 |
| 倉敷紡績株式会社 (3106) | 4.64% | activist | 2026-07-21 |
| 株式会社TSIホールディングス (3608) | 0.26% | activist | 2025-07-31 |
| コニシ株式会社 (4956) | 0.00% | activist | 2025-08-05 |
jp_アセンダー・キャピタル・リミテッド? , 3 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| NCD株式会社 (4783) | 5.38% | activist | 2026-05-25 |
| 株式会社エフ・コード (9211) | 4.21% | activist | 2026-07-10 |
| 株式会社アイドマ・ホールディングス (7373) | 3.89% | activist | 2026-07-28 |
jp_イオン株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社サンデー (7450) | 100.00% | activist | 2026-03-23 |
jp_インディペンデント フランチャイズ パートナーズ エルエルピー? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社資生堂 (4911) | 8.30% | activist | 2025-06-27 |
jp_イーストプロパティーズ株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ラックス建設株式会社 (601A) | 99.97% | activist | 2026-08-05 |
jp_エア・ウォーター株式会社? , 7 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 川本産業株式会社 (3604) | 96.59% | activist | 2025-05-07 |
| 株式会社歯愛メディカル (3540) | 78.65% | activist | 2025-10-14 |
| K&Oエナジーグループ株式会社 (1663) | 16.15% | strategic | 2026-04-13 |
| デリカフーズホールディングス株式会社 (3392) | 10.50% | activist implied | 2026-04-06 |
| 株式会社中山製鋼所 (5408) | 7.50% | strategic | 2026-04-06 |
| 共英製鋼株式会社 (5440) | 4.46% | strategic | 2026-04-06 |
| 長野計器株式会社 (7715) | 0.00% | strategic | 2025-09-08 |
jp_エイシオン パートナーズ リミテッド(Acion Partners Limite? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ホソカワミクロン株式会社 (6277) | 7.34% | activist | 2026-05-29 |
jp_エス・エヌ・ホールディングス有限会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ブッキングリゾート (324A) | 30.37% | activist | 2026-08-24 |
jp_エピック・パートナーズ・インベストメンツ株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 札幌臨床検査センター株式会社 (9776) | 9.47% | activist | 2026-02-18 |
jp_エフィッシモ キャピタル マネージメント ピーティーイー エルティーディー(Ef? , 7 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ソフト99コーポレーション (4464) | 53.15% | activist | 2026-05-07 |
| 川崎汽船株式会社 (9107) | 38.52% | activist | 2026-06-05 |
| 株式会社不動テトラ (1813) | 27.28% | activist | 2026-02-26 |
| 株式会社リコー (7752) | 24.77% | activist | 2026-06-15 |
| 太平洋工業株式会社 (7250) | 17.13% | activist | 2026-01-30 |
| 第一生命ホールディングス株式会社 (8750) | 10.99% | activist | 2026-02-27 |
| 大阪製鐵株式会社 (5449) | 6.19% | activist | 2026-02-26 |
jp_エムキャップ十五号株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 中野冷機株式会社 (6411) | 61.96% | activist | 2025-08-05 |
jp_エリアリンク株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ストレージ王 (2997) | 84.15% | activist | 2026-08-24 |
jp_エリオット・インベストメント・マネージメント・エルピー(Elliott Inve? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| NIPPON EXPRESSホールディングス株式会社 (9147) | 5.04% | activist | 2026-04-28 |
jp_エルアール株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 大阪油化工業株式会社 (4124) | 33.29% | activist | 2026-02-12 |
jp_エーザイ株式会社? , 2 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| エコナビスタ株式会社 (5585) | 100.00% | activist | 2025-08-04 |
| 株式会社インテージホールディングス (4326) | 1.65% | other | 2023-10-23 |
jp_オムロンヘルスケア株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社松屋アールアンドディ (7317) | 99.98% | activist | 2026-06-29 |
jp_オービス・インベストメント・マネジメント・リミテッド? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ツルハホールディングス (3391) | 0.04% | activist | 2026-01-13 |
jp_カナメ・キャピタル・エルピー(Kaname Capital,L.P.)? , 4 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ダイハツインフィニアース株式会社 (6023) | 11.99% | activist | 2026-02-06 |
| 株式会社ネオジャパン (3921) | 5.07% | activist | 2026-05-01 |
| 株式会社ワコム (6727) | 5.05% | activist | 2025-09-16 |
| フロイント産業株式会社 (6312) | 0.00% | activist | 2025-08-05 |
jp_カロンホールディングス株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社マンダム (4917) | 67.04% | activist | 2026-03-04 |
jp_ガバナンス・パートナーズ株式会社? , 2 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 日本アジア投資株式会社 (8518) | 28.05% | activist | 2026-03-05 |
| 株式会社井筒屋 (8260) | 10.65% | activist | 2026-05-26 |
jp_キヤノン株式会社? , 2 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| キヤノン電子株式会社 (7739) | 85.23% | activist | 2026-01-23 |
| キヤノンマーケティングジャパン株式会社 (8060) | 42.50% | other | 2024-09-24 |
jp_グランサム、マヨ、ヴァン オッテルロー アンド カンパニー エルエルシー? , 15 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| H.U.グループホールディングス株式会社 (4544) | 13.69% | activist | 2026-06-16 |
| マクセル株式会社 (6810) | 11.60% | activist | 2026-06-17 |
| オイシックス・ラ・大地株式会社 (3182) | 10.48% | activist | 2026-04-08 |
| 株式会社バルカー (7995) | 8.38% | activist | 2026-04-01 |
| 霞ヶ関キャピタル株式会社 (3498) | 6.30% | activist | 2026-07-27 |
| 兼松株式会社 (8020) | 6.10% | activist | 2023-12-28 |
| 美津濃株式会社 (8022) | 6.08% | activist | 2026-06-25 |
| 武蔵精密工業株式会社 (7220) | 5.12% | activist | 2026-08-12 |
| トーセイ株式会社 (8923) | 5.07% | activist | 2026-04-06 |
| 森永製菓株式会社 (2201) | 5.02% | activist | 2026-07-08 |
| ダイワボウホールディングス株式会社 (3107) | 4.15% | activist | 2023-04-26 |
| 株式会社タチエス (7239) | 4.11% | activist | 2022-11-28 |
| 中国塗料株式会社 (4617) | 3.98% | activist | 2021-12-23 |
| マクセルホールディングス株式会社 (6810) | 3.87% | activist | 2021-12-22 |
| 株式会社マンダム (4917) | 3.84% | activist | 2023-12-18 |
jp_グリーンエイト株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 京極運輸商事株式会社 (9073) | 5.73% | activist | 2026-03-30 |
jp_ゴーディアン・キャピタル・シンガポール・プライベート・リミテッド? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| ファーストブラザーズ株式会社 (3454) | 10.09% | activist | 2026-06-18 |
jp_サイブリッジグループ株式会社? , 1 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社fonfun (2323) | 14.03% | activist | 2026-03-31 |
jp_サイブリッジ合同会社? , 3 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社fonfun (2323) | 49.65% | activist | 2026-03-06 |
| PostPrime株式会社 (198A) | 49.08% | activist | 2026-06-17 |
| イメージ情報開発株式会社 (3803) | 38.49% | activist | 2026-02-24 |
jp_サクサ株式会社? , 2 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社ニューテック (6734) | 93.49% | activist | 2026-02-20 |
| 株式会社ネクストジェン (3842) | 14.55% | other | 2025-09-02 |
jp_シルチェスター・インターナショナル・インベスターズ・エルエルピー? , 5 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| アルフレッサ ホールディングス株式会社 (2784) | 13.17% | activist | 2026-06-05 |
| 株式会社ニコン (7731) | 6.06% | activist | 2026-07-16 |
| DOWAホールディングス株式会社 (5714) | 5.80% | activist | 2026-06-02 |
| 日本化薬株式会社 (4272) | 4.68% | activist | 2026-05-27 |
| 株式会社京都フィナンシャルグループ (5844) | 4.36% | activist | 2026-07-09 |
jp_シンフォニー・フィナンシャル・パートナーズ(シンガポール)ピーティーイー・リミテ? , 8 disclosed Japan holdings
| Company | Stake | Purpose | As of |
|---|
| 株式会社瑞光 (6279) | 37.10% | activist | 2025-10-17 |
| フルサト・マルカホールディングス株式会社 (7128) | 16.91% | activist | 2025-10-17 |
