Weekly digest
Data as of Mar 2026.
Prior Moves · Weekly
Top 15, July 12, 2026
The week's highest-PriorScore names, one composite blending model conviction, investor consensus, price momentum, corroborating signals and liquidity, across every tracked super-investor.
| # | Ticker | Name | PriorScore | Conviction | Investors | Sector |
|---|---|---|---|---|---|---|
| 1 | HUM | HUMANA INC | 86 ★★★★☆ | 23% | 36 | Health Care |
| 2 | CRWD | CROWDSTRIKE HOLDINGS INC - A | 85 ★★★★☆ | 23% | 36 | Information Technology |
| 3 | V | VISA INC-CLASS A SHARES | 85 ★★★★☆ | 23% | 36 | Unknown |
| 4 | NVO | NOVO-NORDISK A/S-SPONS ADR | 84 ★★★★☆ | 23% | 36 | Health Care |
| 5 | SYF | SYNCHRONY FINANCIAL | 84 ★★★★☆ | 23% | 36 | Financials |
| 6 | USFD | US FOODS HOLDING CORP | 83 ★★★★☆ | 23% | 36 | Consumer Staples |
| 7 | BMO | BANK OF MONTREAL | 83 ★★★★☆ | 23% | 36 | Financials |
| 8 | ELV | ELEVANCE HEALTH INC | 83 ★★★★☆ | 23% | 36 | Health Care |
| 9 | PFGC | PERFORMANCE FOOD GROUP CO | 82 ★★★★☆ | 23% | 36 | Consumer Staples |
| 10 | FITB | FIFTH THIRD BANCORP | 82 ★★★★☆ | 23% | 36 | Financials |
| 11 | ROP | ROPER TECHNOLOGIES INC | 82 ★★★★☆ | 23% | 36 | Industrials |
| 12 | BB | BLACKBERRY LTD | 82 ★★★★☆ | 23% | 36 | Information Technology |
| 13 | WST | WEST PHARMACEUTICAL SERVICES | 82 ★★★★☆ | 23% | 36 | Health Care |
| 14 | GOOG | ALPHABET INC-CL C | 82 ★★★★☆ | 23% | 36 | Information Technology |
| 15 | VLO | VALERO ENERGY CORP | 82 ★★★★☆ | 23% | 36 | Energy |
Conviction = isotonic-calibrated probability (historical base rate), not the raw model score. Full ranking & methodology at https://priormoves.com.
Prior Moves is a quantitative research publication of general and
regular circulation. It is not investment advice and is not tailored to
any individual. Rankings are model output derived from public 13F
filings and other public data, are probabilistic, and may be wrong. Do
your own research. No solicitation; no fiduciary relationship is
created.