Crowded names
One fund taking a stake is a signal. Several unrelated funds sitting on the register in the same name at the same time is a louder one. This board counts, for every name across Japan, the UK, Korea, Europe and the US, how many of the tracked funds currently hold a live disclosed position, and ranks the names by how many funds are circling (2+ to appear; 19 US and 21 international names today).
A position counts only while it is verifiably live. In the disclosure markets that means the fund’s latest large-shareholding filing still shows the stake above the reporting threshold (5% in Japan and Korea, 3% in the UK and Europe); an exit or below-threshold filing removes it. In the US it means the name sits at 3%+ of the fund’s most recent 13F book, a conviction-size holding, so index-like residue never inflates the count. Disclosed positions, not model predictions, see how it works. Research, not advice.
| # | Name | Market | Funds | Who is in | Combined | Latest filing |
|---|---|---|---|---|---|---|
| 1 | Amazon Com IncAMZN | United States | 16 | Bill Ackman · Pershing Square 17.4% · Seth Klarman · Baupost 16.5% · David Tepper · Appaloosa 15.4% · Valueact 12.4% · Chase Coleman · Tiger Global 9.6%+11 moreDaniel Loeb · Third Point 8.9% · Egerton 8.2% · Corvex 6.6% · Brad Gerstner · Altimeter 5.9% · Philippe Laffont · Coatue 5.8% · Polen 5.8% · Larry Robbins · Glenview 5.5% · Whale Rock 4.7% · Stanley Druckenmiller · Duquesne 4.6% · Lee Ainslie · Maverick 4.3% · George Soros · Soros Fund Mgmt 3.5% | 135.0% of books | 2026-08-14 |
| 2 | Nvidia CorporationNVDA | United States | 12 | Brad Gerstner · Altimeter 19.2% · Michael Burry · Scion 13.5% · Hound 11.3% · Chase Coleman · Tiger Global 9.3% · Polen 6.9%+7 moreEgerton 6.6% · Lee Ainslie · Maverick 5.4% · David Tepper · Appaloosa 4.0% · George Soros · Soros Fund Mgmt 3.6% · Izzy Englander · Millennium 3.3% · Ray Dalio · Bridgewater 3.2% · Light Street 3.0% | 89.2% of books | 2026-08-14 |
| 3 | Alphabet IncGOOG | United States | 11 | Li Lu · Himalaya Capital 23.4% · Tom Russo · Gardner Russo & Quinn 12.1% · Egerton 11.2% · Seth Klarman · Baupost 8.9% · David Tepper · Appaloosa 8.5%+6 moreFrancois Rochon · Giverny 7.2% · Chris Hohn · TCI 6.7% · Polen 6.6% · Hosking 5.0% · Lee Ainslie · Maverick 4.5% · Warren Buffett · Berkshire Hathaway 3.2% | 97.3% of books | 2026-08-14 |
| 4 | Meta Platforms IncMETA | United States | 11 | Hound 11.8% · Bill Ackman · Pershing Square 11.1% · Valueact 9.2% · Brad Gerstner · Altimeter 7.8% · Chase Coleman · Tiger Global 6.6%+6 moreCorvex 6.5% · Francois Rochon · Giverny 5.7% · David Tepper · Appaloosa 4.9% · Lee Ainslie · Maverick 3.8% · Larry Robbins · Glenview 3.7% · David Abrams · Abrams Capital 3.3% | 74.5% of books | 2026-08-14 |
| 5 | Taiwan Semiconductor ManufacTSM | United States | 10 | Light Street 17.7% · David Tepper · Appaloosa 10.2% · Chase Coleman · Tiger Global 9.7% · Philippe Laffont · Coatue 8.8% · Brad Gerstner · Altimeter 6.9%+5 moreStanley Druckenmiller · Duquesne 5.4% · Daniel Loeb · Third Point 4.7% · Andreas Halvorsen · Viking Global 4.3% · George Soros · Soros Fund Mgmt 4.1% · Lee Ainslie · Maverick 3.0% | 74.8% of books | 2026-08-14 |
| 6 | Visa IncV | United States | 9 | Chris Hohn · TCI 19.8% · Egerton 14.1% · Valueact 14.1% · Chuck Akre · Akre Capital 7.4% · Andreas Halvorsen · Viking Global 6.3%+4 morePolen 5.3% · Dev Kantesaria · Valley Forge 5.1% · Francois Rochon · Giverny 4.5% · Seth Klarman · Baupost 4.4% | 81.1% of books | 2026-08-14 |
| 7 | Alphabet IncGOOGL | United States | 8 | Li Lu · Himalaya Capital 24.6% · Warren Buffett · Berkshire Hathaway 9.4% · David Abrams · Abrams Capital 8.9% · Chase Coleman · Tiger Global 8.7% · Daniel Loeb · Third Point 7.8%+3 moreWhale Rock 6.9% · Francois Rochon · Giverny 3.7% · Philippe Laffont · Coatue 3.6% | 73.5% of books | 2026-08-14 |
| 8 | Moodys CorpDUT | United States | 6 | Dev Kantesaria · Valley Forge 19.1% · Chris Hohn · TCI 12.3% · Chuck Akre · Akre Capital 10.2% · Guy Spier · Aquamarine 8.5% · Egerton 7.5%+1 moreWarren Buffett · Berkshire Hathaway 3.7% | 61.4% of books | 2026-08-14 |
| 9 | 大阪製鐵株式会社5449activist | Japan | 5 | jp_日本製鉄株式会社 39.3% · jp_株式会社ストラテジックキャピタル 12.4% · Strategic Capital 12.4% · jp_エフィッシモ キャピタル マネージメント ピーティーイー エルティーディー(Ef 6.2% · Effissimo Capital 6.2% | 76.5% of company | 2026-02-26 |
| 10 | Mastercard IncorporatedMA | United States | 5 | Chuck Akre · Akre Capital 19.9% · Dev Kantesaria · Valley Forge 17.6% · Guy Spier · Aquamarine 14.3% · Tom Russo · Gardner Russo & Quinn 8.8% · Polen 5.0% | 65.6% of books | 2026-08-14 |
| 11 | 東邦亜鉛株式会社5707activist | Japan | 4 | jp_AP International VII GP, Inc. 34.4% · jp_JBO (AP) VII,Inc. 16.8% · jp_CCM VII, Inc. 16.6% · jp_CJIP (AP) VII, Inc. 11.4% | 79.1% of company | 2026-06-05 |
| 12 | Micron Technology IncMU | United States | 4 | David Tepper · Appaloosa 14.6% · Philippe Laffont · Coatue 7.5% · Hosking 7.4% · Ken Griffin · Citadel 4.5% | 33.9% of books | 2026-08-14 |
| 13 | Uber Technologies IncUBER | United States | 4 | Bill Ackman · Pershing Square 15.7% · David Tepper · Appaloosa 7.2% · Brad Gerstner · Altimeter 5.4% · Tom Russo · Gardner Russo & Quinn 4.1% | 32.4% of books | 2026-08-14 |
| 14 | 株式会社三陽商会8011activist | Japan | 4 | jp_アセット・バリュー・インベスターズ・リミテッド 13.1% · Asset Value Investors 13.1% · jp_三井物産株式会社 8.7% · jp_Sapphireterra Capital, LLC 8.1% | 43.0% of company | 2026-06-29 |
| 15 | Microsoft CorpMSFT | United States | 4 | Bill Ackman · Pershing Square 15.3% · Polen 6.7% · Brad Gerstner · Altimeter 4.8% · Chase Coleman · Tiger Global 3.5% | 30.3% of books | 2026-08-14 |
| 16 | Advanced Micro Devices IncAMD | United States | 4 | Light Street 7.0% · Whale Rock 7.0% · Lee Ainslie · Maverick 5.0% · Larry Robbins · Glenview 3.2% | 22.3% of books | 2026-08-14 |
| 17 | Applied Matls IncAMAT | United States | 4 | Philippe Laffont · Coatue 6.3% · Stephen Mandel · Lone Pine 5.3% · Chase Coleman · Tiger Global 4.9% · Egerton 3.6% | 20.2% of books | 2026-08-14 |
| 18 | スター精密株式会社7718activist | Japan | 3 | jp_ソルスティシア株式会社 51.0% · jp_タイヨウ・パシフィック・パートナーズ・エルピー 35.7% · Taiyo Pacific Partners 35.7% | 122.4% of company | 2026-01-09 |
| 19 | 太平洋工業株式会社7250activist | Japan | 3 | jp_株式会社CORE 52.1% · jp_エフィッシモ キャピタル マネージメント ピーティーイー エルティーディー(Ef 17.1% · Effissimo Capital 17.1% | 86.3% of company | 2026-02-02 |
| 20 | 株式会社シンクロ・フード3963activist | Japan | 3 | jp_アセット・バリュー・インベスターズ・リミテッド 27.7% · Asset Value Investors 27.7% · jp_LIM Advisors Limited 13.1% | 68.5% of company | 2026-05-27 |
| 21 | ニッコンホールディングス株式会社9072activist | Japan | 3 | jp_Farallon Capital Management, L.L.C. 23.0% · Farallon Capital 23.0% · Oasis Management 17.7% | 63.7% of company | 2026-07-29 |
| 22 | 電気興業6706activist | Japan | 3 | jp_fundnote株式会社 14.1% · jp_Oasis Management Company Ltd. 12.9% · Oasis Management 12.9% | 40.0% of company | 2026-08-14 |
| 23 | Invesco Qqq TrNDQ | United States | 3 | Paul Singer · Elliott 11.3% · Howard Marks · Oaktree 9.0% · Ken Griffin · Citadel 5.7% | 26.1% of books | 2026-08-14 |
| 24 | フォスター電機株式会社6794activist | Japan | 3 | jp_AXIUM CAPITAL PTE.LTD. 22.7% · jp_アセット・バリュー・インベスターズ・リミテッド 7.2% · Asset Value Investors 7.2% | 37.0% of company | 2026-06-26 |
| 25 | 株式会社アイネス9742activist | Japan | 3 | Effissimo Capital 15.8% · jp_アセット・バリュー・インベスターズ・リミテッド 9.1% · Asset Value Investors 9.1% | 33.9% of company | 2026-07-23 |
| 26 | シュッピン株式会社3179activist | Japan | 3 | jp_株式会社ヴァレックス・パートナーズ 14.6% · jp_VIS Advisors,LP 9.3% · jp_MIRI Capital Management LLC 8.1% | 32.0% of company | 2026-08-25 |
| 27 | Astera Labs IncALAB | United States | 3 | Light Street 6.7% · Whale Rock 6.1% · Lee Ainslie · Maverick 4.5% | 17.4% of books | 2026-08-14 |
| 28 | Lam Research CorpLRCX | United States | 3 | Philippe Laffont · Coatue 8.4% · Chase Coleman · Tiger Global 5.7% · Polen 3.2% | 17.3% of books | 2026-08-14 |
| 29 | Broadcom IncAVGO | United States | 3 | Light Street 6.4% · Polen 6.4% · Philippe Laffont · Coatue 4.5% | 17.3% of books | 2026-08-14 |
| 30 | Mks Inc.MKSI | United States | 3 | Sachem Head 7.5% · Light Street 5.1% · Whale Rock 4.5% | 17.1% of books | 2026-08-14 |
| 31 | サクサ株式会社6675activist | Japan | 3 | jp_GLOBAL MANAGEMENT PARTNERS LIMITED 11.4% · jp_アセット・バリュー・インベスターズ・リミテッド 7.4% · Asset Value Investors 7.4% | 26.2% of company | 2026-03-16 |
| 32 | 栄研化学株式会社4549activist | Japan | 3 | Nippon Active Value Fund 9.5% · jp_アセット・バリュー・インベスターズ・リミテッド 7.4% · Asset Value Investors 7.4% | 24.2% of company | 2026-07-31 |
| 33 | トーセイ株式会社8923activist | Japan | 3 | jp_グランサム、マヨ、ヴァン オッテルロー アンド カンパニー エルエルシー 5.1% · SPARX Asset Management 5.0% · Dalton Investments 5.0% | 15.1% of company | 2026-04-06 |
| 34 | PEARSON PLCPSON.L | United Kingdom | 2 | Cevian Capital 19.2% · Silchester International 4.9% | 24.1% of company | 2026-04-22 |
| 35 | 株式会社ソフト99コーポレーション4464activist | Japan | 2 | jp_エフィッシモ キャピタル マネージメント ピーティーイー エルティーディー(Ef 53.1% · Effissimo Capital 53.1% | 106.3% of company | 2026-05-07 |
| 36 | 株式会社丸運9067activist | Japan | 2 | jp_センコーグループホールディングス株式会社 57.7% · jp_JX金属株式会社 38.1% | 95.8% of company | 2026-03-06 |
| 37 | 株式会社CARTA HOLDINGS3688activist | Japan | 2 | jp_株式会社電通グループ 53.1% · jp_株式会社NTTドコモ 37.8% | 90.9% of company | 2025-09-17 |
| 38 | 住友電設株式会社1949activist | Japan | 2 | jp_住友電気工業株式会社 50.0% · jp_大和ハウス工業株式会社 40.4% | 90.4% of company | 2025-12-22 |
| 39 | 日鉄物産株式会社9810activist | Japan | 2 | jp_日本製鉄株式会社 70.1% · jp_三井物産株式会社 19.9% | 90.0% of company | 2023-04-26 |
| 40 | 株式会社ホギメディカル3593activist | Japan | 2 | jp_TCG2509株式会社 83.8% · Dalton Investments 5.4% | 89.3% of company | 2026-03-04 |
Names where multiple tracked funds hold a live disclosed position at the same time. Disclosure markets (JP/UK/KR/EU): the fund's latest large-shareholding filing on the name is still above the reporting threshold; combined = sum of their stakes in the company. US: the name is >= 3% of the fund's latest 13F book; combined = sum of their portfolio weights. Disclosed positions, not predictions, and not advice. Percentages mean different things by regime: in the disclosure markets the combined figure is the funds’ summed stake in the company; in the US it is the summed share of each fund’s own portfolio. Rankings use the fund count first so the two scales never compete. A name drops off the moment any counted fund’s newest filing is an exit or falls below the reporting threshold. Sources: EDINET 大量保有報告書 (JP), FCA NSM TR-1 (UK), OpenDART (KR), AFM substantial holdings (EU/NL), SEC 13F (US). As of 2026-09-01. Research, not advice.