Crowded names
One fund taking a stake is a signal. Several unrelated funds sitting on the register in the same name at the same time is a louder one. This board counts, for every name across Japan, the UK, Korea, Europe and the US, how many of the tracked funds currently hold a live disclosed position, and ranks the names by how many funds are circling (2+ to appear; 31 US and 9 international names today).
A position counts only while it is verifiably live. In the disclosure markets that means the fund’s latest large-shareholding filing still shows the stake above the reporting threshold (5% in Japan and Korea, 3% in the UK and Europe); an exit or below-threshold filing removes it. In the US it means the name sits at 3%+ of the fund’s most recent 13F book, a conviction-size holding, so index-like residue never inflates the count. Disclosed positions, not model predictions, see how it works. Research, not advice.
| # | Name | Market | Funds | Who is in | Combined | Latest filing |
|---|---|---|---|---|---|---|
| 1 | Amazon Com IncAMZN | United States | 18 | Daniel Loeb · Third Point 19.4% · Bill Ackman · Pershing Square 17.4% · David Tepper · Appaloosa 15.2% · Seth Klarman · Baupost 12.7% · Valueact 10.5%+13 moreChase Coleman · Tiger Global 9.1% · Brad Gerstner · Altimeter 7.6% · Corvex 7.3% · Philippe Laffont · Coatue 5.7% · Polen 5.6% · Lee Ainslie · Maverick 5.6% · Larry Robbins · Glenview 5.5% · Egerton 5.5% · Whale Rock 4.9% · Light Street 4.9% · George Soros · Soros Fund Mgmt 4.4% · Ray Dalio · Bridgewater 4.1% · Dan Sundheim · D1 Capital 3.4% | 148.7% of books | 2026-05-15 |
| 2 | Nvidia CorporationNVDA | United States | 13 | Brad Gerstner · Altimeter 28.6% · Michael Burry · Scion 13.5% · Hound 10.8% · Chase Coleman · Tiger Global 9.2% · Light Street 8.9%+8 moreLee Ainslie · Maverick 6.4% · Egerton 5.2% · Polen 5.0% · David Tepper · Appaloosa 4.3% · Ken Griffin · Citadel 3.9% · Philippe Laffont · Coatue 3.8% · Ray Dalio · Bridgewater 3.6% · Izzy Englander · Millennium 3.0% | 106.1% of books | 2026-05-15 |
| 3 | Taiwan Semiconductor ManufacTSM | United States | 12 | Light Street 21.3% · Philippe Laffont · Coatue 10.8% · Chase Coleman · Tiger Global 8.2% · Brad Gerstner · Altimeter 8.1% · David Tepper · Appaloosa 7.6%+7 moreStanley Druckenmiller · Duquesne 5.0% · Lee Ainslie · Maverick 4.8% · Daniel Loeb · Third Point 4.5% · Andreas Halvorsen · Viking Global 4.2% · Stephen Mandel · Lone Pine 3.7% · Whale Rock 3.6% · George Soros · Soros Fund Mgmt 3.3% | 85.1% of books | 2026-05-15 |
| 4 | Alphabet IncGOOG | United States | 9 | Li Lu · Himalaya Capital 22.0% · Tom Russo · Gardner Russo & Quinn 11.3% · Egerton 11.0% · David Tepper · Appaloosa 8.4% · Seth Klarman · Baupost 6.6%+4 moreFrancois Rochon · Giverny 6.5% · Polen 5.8% · Chris Hohn · TCI 5.6% · Hosking 4.9% | 82.2% of books | 2026-05-15 |
| 5 | Visa IncV | United States | 9 | Chris Hohn · TCI 20.4% · Egerton 13.8% · Valueact 12.3% · Chuck Akre · Akre Capital 8.1% · Dev Kantesaria · Valley Forge 5.4%+4 moreAndreas Halvorsen · Viking Global 5.3% · Polen 5.1% · Francois Rochon · Giverny 4.4% · Seth Klarman · Baupost 4.1% | 78.9% of books | 2026-05-15 |
| 6 | Meta Platforms IncMETA | United States | 9 | Brad Gerstner · Altimeter 19.6% · Bill Ackman · Pershing Square 11.1% · Valueact 9.2% · Chase Coleman · Tiger Global 7.7% · Francois Rochon · Giverny 6.5%+4 morePhilippe Laffont · Coatue 5.5% · David Tepper · Appaloosa 4.2% · David Abrams · Abrams Capital 4.0% · Whale Rock 3.8% | 71.6% of books | 2026-05-15 |
| 7 | Alphabet IncGOOGL | United States | 8 | Li Lu · Himalaya Capital 22.9% · Chase Coleman · Tiger Global 13.4% · David Abrams · Abrams Capital 11.6% · Whale Rock 9.9% · Warren Buffett · Berkshire Hathaway 5.9%+3 morePhilippe Laffont · Coatue 4.3% · Francois Rochon · Giverny 3.7% · Bill Nygren · Oakmark 3.2% | 74.8% of books | 2026-05-15 |
| 8 | Moodys CorpDUT | United States | 6 | Dev Kantesaria · Valley Forge 17.0% · Chris Hohn · TCI 13.8% · Chuck Akre · Akre Capital 8.9% · Guy Spier · Aquamarine 8.7% · Egerton 7.5%+1 moreWarren Buffett · Berkshire Hathaway 4.1% | 60.0% of books | 2026-05-15 |
| 9 | Microsoft CorpMSFT | United States | 6 | Bill Ackman · Pershing Square 15.3% · Brad Gerstner · Altimeter 7.7% · Polen 7.3% · Chase Coleman · Tiger Global 4.0% · Philippe Laffont · Coatue 3.2%+1 moreLee Ainslie · Maverick 3.1% | 40.5% of books | 2026-05-15 |
| 10 | Mastercard IncorporatedMA | United States | 5 | Dev Kantesaria · Valley Forge 22.0% · Chuck Akre · Akre Capital 18.6% · Guy Spier · Aquamarine 14.8% · Tom Russo · Gardner Russo & Quinn 9.2% · Polen 5.3% | 69.8% of books | 2026-05-15 |
| 11 | Uber Technologies IncUBER | United States | 5 | Bill Ackman · Pershing Square 15.7% · Brad Gerstner · Altimeter 10.1% · David Tepper · Appaloosa 7.7% · Tom Russo · Gardner Russo & Quinn 4.4% · Egerton 3.7% | 41.5% of books | 2026-05-15 |
| 12 | Broadcom IncAVGO | United States | 4 | Light Street 8.7% · Philippe Laffont · Coatue 5.9% · Polen 5.8% · Chase Coleman · Tiger Global 4.9% | 25.2% of books | 2026-05-15 |
| 13 | Brookfield CorpBN | United States | 3 | Bill Ackman · Pershing Square 17.6% · Chuck Akre · Akre Capital 11.2% · Stephen Mandel · Lone Pine 3.6% | 32.5% of books | 2026-05-15 |
| 14 | Restaurant Brands Intl IncQSR | United States | 3 | Bill Ackman · Pershing Square 12.2% · Seth Klarman · Baupost 11.7% · Corvex 4.6% | 28.5% of books | 2026-05-15 |
| 15 | Somnigroup International IncTPD | United States | 3 | David Abrams · Abrams Capital 9.2% · Daniel Loeb · Third Point 8.1% · Dan Sundheim · D1 Capital 3.1% | 20.4% of books | 2026-05-15 |
| 16 | Carpenter Technology CorpCRS | United States | 3 | Daniel Loeb · Third Point 5.9% · Egerton 5.8% · Stephen Mandel · Lone Pine 5.7% | 17.4% of books | 2026-05-15 |
| 17 | Tenet Healthcare CorpTHC | United States | 3 | Larry Robbins · Glenview 7.2% · David Einhorn · Greenlight 4.9% · Stephen Mandel · Lone Pine 3.4% | 15.5% of books | 2026-05-15 |
| 18 | Invesco Qqq TrNDQ | United States | 3 | Ken Griffin · Citadel 5.2% · Howard Marks · Oaktree 5.0% · Larry Robbins · Glenview 4.8% | 14.9% of books | 2026-05-20 |
| 19 | Carvana CoCVNA | United States | 3 | Sachem Head 6.0% · Stephen Mandel · Lone Pine 4.4% · Whale Rock 3.6% | 13.9% of books | 2026-05-15 |
| 20 | PEARSON PLCPSON.L | United Kingdom | 2 | Cevian Capital 19.2% · Silchester International 4.9% | 24.1% of company | 2026-04-22 |
| 21 | ニッコンホールディングス株式会社9072activist | Japan | 2 | Farallon Capital 23.0% · Oasis Management 17.7% | 40.7% of company | 2026-04-16 |
| 22 | Palantir Technologies IncPLTR | United States | 2 | Michael Burry · Scion 66.0% · Hound 9.9% | 76.0% of books | 2026-05-15 |
| 23 | ライフネット生命保険株式会社7157activist | Japan | 2 | Effissimo Capital 21.1% · Oasis Management 13.2% | 34.4% of company | 2026-04-13 |
| 24 | FEVERTREE DRINKS PLC | United Kingdom | 2 | lindsell_train 10.7% · fundsmith 4.9% | 15.6% of company | 2025-02-06 |
| 25 | Ge AerospaceGE | United States | 2 | Chris Hohn · TCI 29.9% · Nelson Peltz · Trian 29.6% | 59.5% of books | 2026-05-15 |
| 26 | S&P Global IncSPGI | United States | 2 | Dev Kantesaria · Valley Forge 22.1% · Chris Hohn · TCI 13.2% | 35.4% of books | 2026-05-15 |
| 27 | American Express CoAXP | United States | 2 | Warren Buffett · Berkshire Hathaway 17.4% · Guy Spier · Aquamarine 14.5% | 32.0% of books | 2026-05-15 |
| 28 | 株式会社インフォマート2492activist | Japan | 2 | Symphony Financial Partners 24.9% · Oasis Management 5.1% | 29.9% of company | 2026-07-02 |
| 29 | Fair Isaac CorpFICO | United States | 2 | Dev Kantesaria · Valley Forge 24.3% · Chuck Akre · Akre Capital 6.3% | 30.7% of books | 2026-05-15 |
| 30 | Pdd Holdings IncPDD | United States | 2 | Norbert Lou · Punch Card 15.7% · Li Lu · Himalaya Capital 14.7% | 30.4% of books | 2026-05-15 |
| 31 | INTERNATIONAL WORKPLACE GROUP PLC | United Kingdom | 2 | toscafund 10.0% · odey 5.0% | 15.1% of company | 2026-07-01 |
| 32 | Cvs Health CorpCVS | United States | 2 | Larry Robbins · Glenview 14.8% · Prem Watsa · Fairfax 10.0% | 24.8% of books | 2026-05-15 |
| 33 | Talen Energy CorpTLN | United States | 2 | Sachem Head 11.9% · Stephen Mandel · Lone Pine 4.6% | 16.5% of books | 2026-05-15 |
| 34 | 株式会社アイネス9742activist | Japan | 2 | Effissimo Capital 15.8% · Asset Value Investors 8.1% | 23.8% of company | 2026-06-17 |
| 35 | Kkr & Co L P DelKKR | United States | 2 | Chuck Akre · Akre Capital 10.1% · Valueact 5.3% | 15.4% of books | 2026-05-15 |
| 36 | Bank America CorpBAC | United States | 2 | Warren Buffett · Berkshire Hathaway 9.5% · Li Lu · Himalaya Capital 4.6% | 14.1% of books | 2026-05-15 |
| 37 | THE BERKELEY GROUP HOLDINGS PLCBKG.L | United Kingdom | 2 | Silchester International 5.1% · Causeway Capital 5.0% | 10.1% of company | 2025-12-19 |
| 38 | Salesforce IncCRM | United States | 2 | Valueact 9.8% · Bill Nygren · Oakmark 3.7% | 13.5% of books | 2026-05-15 |
| 39 | Vistra CorpVST | United States | 2 | Stephen Mandel · Lone Pine 7.4% · David Tepper · Appaloosa 5.1% | 12.5% of books | 2026-05-15 |
| 40 | 大阪製鐵株式会社5449activist | Japan | 2 | Strategic Capital 12.4% · Effissimo Capital 6.2% | 18.6% of company | 2026-02-26 |
Names where multiple tracked funds hold a live disclosed position at the same time. Disclosure markets (JP/UK/KR/EU): the fund's latest large-shareholding filing on the name is still above the reporting threshold; combined = sum of their stakes in the company. US: the name is >= 3% of the fund's latest 13F book; combined = sum of their portfolio weights. Disclosed positions, not predictions, and not advice. Percentages mean different things by regime: in the disclosure markets the combined figure is the funds’ summed stake in the company; in the US it is the summed share of each fund’s own portfolio. Rankings use the fund count first so the two scales never compete. A name drops off the moment any counted fund’s newest filing is an exit or falls below the reporting threshold. Sources: EDINET 大量保有報告書 (JP), FCA NSM TR-1 (UK), OpenDART (KR), AFM substantial holdings (EU/NL), SEC 13F (US). As of 2026-07-18. Research, not advice.