LENDLEASE GROUP (LLC)
23 shareholding notices were filed for LENDLEASE GROUP between 2026-03-06 and 2026-09-02. The most recent was 2026-08-21. Everything below is the notice as filed on the ASX substantial holding register. Nothing on this page is a forecast.
What was filed
- 23 notices in the window
- 7 holders crossing in, 10 crossing out
- first in window 2026-03-18, most recent 2026-08-21
Every notice, newest first
| Filed | Notice |
|---|---|
| 2026-08-21 | Change in substantial holding |
| 2026-07-07 | Change in substantial holding |
| 2026-06-26 | Ceasing to be a substantial holder |
| 2026-06-26 | Ceasing to be a substantial holder from MQG |
| 2026-06-25 | Becoming a substantial holder from MQG |
| 2026-06-25 | Becoming a substantial holder |
| 2026-06-24 | Ceasing to be a substantial holder |
| 2026-06-16 | Ceasing to be a substantial holder from MQG |
| 2026-06-15 | Becoming a substantial holder |
| 2026-06-15 | Ceasing to be a substantial holder |
| 2026-06-15 | Ceasing to be a Substantial Holder from HMC |
| 2026-06-10 | Becoming a substantial holder from MQG |
| 2026-06-05 | Change in substantial holding |
| 2026-06-01 | Change in substantial holding |
| 2026-05-13 | Becoming a substantial holder |
| 2026-04-21 | Change in substantial holding |
| 2026-04-14 | Ceasing to be a substantial holder |
| 2026-04-10 | Becoming a substantial holder |
| 2026-04-08 | Change in substantial holding |
| 2026-03-30 | Ceasing to be a substantial holder |
| 2026-03-27 | Becoming a substantial holder |
| 2026-03-26 | Ceasing to be a substantial holder |
| 2026-03-18 | Ceasing to be a substantial holder from MQG |
Where this comes from
the ASX substantial holding register, collected into data/au/au_substantial.parquet and counted over the 180 days to 2026-09-02. A notice records what a holder already did. It is not advice and it is not a prediction.
Page built 2026-09-08.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.