ELSIGHT LIMITED (ELS)
49 shareholding notices were filed for ELSIGHT LIMITED between 2026-03-06 and 2026-09-02. The most recent was 2026-08-28. Everything below is the notice as filed on the ASX substantial holding register. Nothing on this page is a forecast.
What was filed
- 49 notices in the window
- 20 holders crossing in, 20 crossing out
- first in window 2026-03-06, most recent 2026-08-28
Every notice, newest first
| Filed | Notice |
|---|---|
| 2026-08-28 | Ceasing to be a substantial holder |
| 2026-08-27 | Becoming a substantial holder |
| 2026-08-21 | Ceasing to be a substantial holder |
| 2026-08-20 | Becoming a substantial holder |
| 2026-08-19 | Ceasing to be a substantial holder |
| 2026-08-14 | Becoming a substantial holder |
| 2026-08-13 | Ceasing to be a substantial holder |
| 2026-08-12 | Becoming a substantial holder |
| 2026-08-11 | Ceasing to be a substantial holder |
| 2026-08-10 | Becoming a substantial holder |
| 2026-07-07 | Ceasing to be a substantial holder |
| 2026-07-06 | Ceasing to be a substantial holder |
| 2026-07-06 | Change in substantial holding |
| 2026-07-02 | Becoming a substantial holder |
| 2026-06-30 | Ceasing to be a substantial holder |
| 2026-06-29 | Becoming a substantial holder |
| 2026-06-24 | Becoming a substantial holder |
| 2026-06-12 | Ceasing to be a substantial holder |
| 2026-06-04 | Change in substantial holding |
| 2026-06-03 | Change in substantial holding |
| 2026-06-02 | Becoming a substantial holder |
| 2026-05-28 | Ceasing to be a substantial holder |
| 2026-05-27 | Becoming a substantial holder |
| 2026-05-22 | Ceasing to be a substantial holder |
| 2026-05-21 | Becoming a substantial holder |
| 2026-05-19 | Ceasing to be a substantial holder |
| 2026-05-18 | Ceasing to be a substantial holder |
| 2026-05-14 | Becoming a substantial holder |
| 2026-05-12 | Becoming a substantial holder |
| 2026-05-11 | Becoming a substantial holder |
| 2026-05-11 | Ceasing to be a substantial holder |
| 2026-05-08 | Becoming a substantial holder |
| 2026-05-04 | Ceasing to be a substantial holder |
| 2026-04-29 | Becoming a substantial holder |
| 2026-04-24 | Ceasing to be a substantial holder |
| 2026-04-23 | Becoming a substantial holder |
| 2026-04-14 | Ceasing to be a substantial holder |
| 2026-04-13 | Becoming a substantial holder |
| 2026-04-07 | Change in substantial holding |
| 2026-03-26 | Ceasing to be a substantial holder |
| 2026-03-26 | Change in substantial holding |
| 2026-03-25 | Becoming a substantial holder |
| 2026-03-25 | Ceasing to be a substantial holder |
| 2026-03-24 | Ceasing to be a substantial holder |
| 2026-03-24 | Change in substantial holding |
| 2026-03-20 | Change in substantial holding |
| 2026-03-18 | Change in substantial holding |
| 2026-03-13 | Change in substantial holding |
| 2026-03-06 | Becoming a substantial holder |
Where this comes from
the ASX substantial holding register, collected into data/au/au_substantial.parquet and counted over the 180 days to 2026-09-02. A notice records what a holder already did. It is not advice and it is not a prediction.
Page built 2026-09-08.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.