Activist 13D drift
After an activist files a Schedule 13D, the stock has historically drifted up over the next 5-10 trading days by more than a realistic round-trip cost (verified, gated). The drift decays and reverses by ~21 days, so the window is short. This is a backtested pattern on public filings, dated and descriptive, not a guarantee or advice.
Verified on 39,620 activist filings, leak-safe and gated (label-shuffle p 0.005). The 5 to 10 day net confidence interval is above zero; by 21 days the drift decays and reverses, so the window is short. This is a backtested pattern on public filings, not a guarantee, and you place any trade yourself.
Recent activist 13D filings
192 filed within the last 10 trading days (still in the drift window). As of 2026-09-01.
| Ticker | Activist | Intent | Filed | Days since | Window |
|---|---|---|---|---|---|
| BMRA | Biomerica Inc | - | 2026-08-28 | 2 | in window |
| XPON | Five Narrow Lane Lp | - | 2026-08-28 | 2 | in window |
| GOVB | Rosenberg J. David | - | 2026-08-28 | 2 | in window |
| IOTR | Lianyi Holding Ltd | - | 2026-08-28 | 2 | in window |
| VNET | Pj Millennium Limited Partnership | - | 2026-08-28 | 2 | in window |
| SHAZW | Situational Awareness Lp | - | 2026-08-28 | 2 | in window |
| NAUT | Ah Bio Fund Ii, L.P. | - | 2026-08-28 | 2 | in window |
| FUSB | Anderson Charles C | - | 2026-08-28 | 2 | in window |
| CBL | Amster Howard | - | 2026-08-28 | 2 | in window |
| LU | Anke Technology Co Ltd | - | 2026-08-28 | 2 | in window |
| AUTL | Ppf Group A.S. | - | 2026-08-28 | 2 | in window |
| HURA | Bianco James A. | - | 2026-08-28 | 2 | in window |
| BRUNW | Goodrich Sean | - | 2026-08-28 | 2 | in window |
| CISS | C3Is Inc. | - | 2026-08-28 | 2 | in window |
| MRM | Eguchi Kouji | - | 2026-08-28 | 2 | in window |
| EVGN | L.I.A. Pure Capital Ltd | - | 2026-08-28 | 2 | in window |
| GD | Longview Asset Management, Llc | - | 2026-08-28 | 2 | in window |
| GRX | Saba Capital Management, L.P. | - | 2026-08-28 | 2 | in window |
| VSOGF | Galuccio Miguel Matias | - | 2026-08-28 | 2 | in window |
| SIEB | Gebbia Gloria E | - | 2026-08-28 | 2 | in window |
| QSIAW | Rothberg Jonathan M | - | 2026-08-28 | 2 | in window |
| RZLVW | Wagner Daniel Maurice | - | 2026-08-28 | 2 | in window |
| CMRC | Pale Fire Capital Se | - | 2026-08-27 | 3 | in window |
| EZRA | Gnk Holdings Llc | - | 2026-08-27 | 3 | in window |
| VBIO | 3I, Lp | - | 2026-08-27 | 3 | in window |
| AMRN | Sarissa Capital Management Lp | - | 2026-08-27 | 3 | in window |
| ADXN | Dyer Timothy Mark | - | 2026-08-27 | 3 | in window |
| NYC | Bellevue Capital Partners, Llc | - | 2026-08-27 | 3 | in window |
| BNBX | Kgpla Holdings Llc | - | 2026-08-27 | 3 | in window |
| BPRE | Saba Capital Management, L.P. | - | 2026-08-27 | 3 | in window |
| PW-PA | Bradley & Daytona Railway & Land Co. Llc | - | 2026-08-27 | 3 | in window |
| CLST | Stilwell Joseph | - | 2026-08-27 | 3 | in window |
| TBCH | Dc Vga Llc | - | 2026-08-27 | 3 | in window |
| ETD | Dgb Investment, Inc. | - | 2026-08-27 | 3 | in window |
| DSX-WT | Diana Shipping Inc. | - | 2026-08-27 | 3 | in window |
| MSGY | Fung & Tun Ltd | - | 2026-08-27 | 3 | in window |
| TACT | Gillman Charles M | - | 2026-08-27 | 3 | in window |
| MKDWW | Huang Ming-Chia | - | 2026-08-27 | 3 | in window |
| IMTX | Perceptive Advisors Llc | - | 2026-08-27 | 3 | in window |
| KRP | Rivercrest Capital Partners Lp | - | 2026-08-27 | 3 | in window |
| SCHL | Lucchese Iole | - | 2026-08-27 | 3 | in window |
| HZO | Ppf Group A.S. | - | 2026-08-27 | 3 | in window |
| PCMC | Repository Services Llc | - | 2026-08-26 | 4 | in window |
| SLE | Esports Now Llc | - | 2026-08-26 | 4 | in window |
| VODPF | Vega Sas | - | 2026-08-26 | 4 | in window |
| AEFC | Vereniging Aegon | - | 2026-08-26 | 4 | in window |
| AFCG | Tannenbaum Leonard M | - | 2026-08-26 | 4 | in window |
| ALLT | Qvt Financial Lp | - | 2026-08-26 | 4 | in window |
| AAT | Rady Ernest S | - | 2026-08-26 | 4 | in window |
| AUPH | Iljin Snt Co., Ltd. | - | 2026-08-26 | 4 | in window |
| BAC-PS | Bank Of America Corp /De/ | - | 2026-08-26 | 4 | in window |
| BAC-PS | Bank Of America Corp /De/ | - | 2026-08-26 | 4 | in window |
| ANY | Endeavor Blockchain, Llc | - | 2026-08-26 | 4 | in window |
| GDRX | Francisco Partners Iv, L.P. | - | 2026-08-26 | 4 | in window |
| VRME | Geller Marshall S | - | 2026-08-26 | 4 | in window |
| GETY | Getty Investments Llc | - | 2026-08-26 | 4 | in window |
| GETY | Ked Icon Holdings, Llc | - | 2026-08-26 | 4 | in window |
| LOOP | Northern Private Capital Fund I Non-Resi | - | 2026-08-26 | 4 | in window |
| MAX | Nonko Eugene | - | 2026-08-26 | 4 | in window |
| SATA | Ramaswamy Vivek | - | 2026-08-26 | 4 | in window |
This is the opposite of the earnings-drift board: post-earnings drift is real gross but dies on cost at every horizon, so we do not present it as tradeable. The 13D drift is the one event signal that clears cost. Research, not advice.