MACQUARIE GROUP LIMITED (MQG)
181 substantial holding notices were filed for MACQUARIE GROUP LIMITED between 2026-03-06 and 2026-09-02. The most recent was 2026-09-01. Everything below is the notice as filed on the ASX register. Nothing on this page is a forecast.
What was filed
- 181 notices in the window
- 24 holders crossing in, 25 crossing out
- first in window 2026-03-06, most recent 2026-09-01
Every notice, newest first
| Filed | Notice |
|---|---|
| 2026-09-01 | Ceasing to be a substantial holder for NCK |
| 2026-09-01 | Ceasing to be a substantial holder for TAH |
| 2026-08-31 | Becoming a substantial holder for SUL |
| 2026-08-28 | Ceasing to be a substantial holder for OML |
| 2026-08-28 | Ceasing to be a substantial holder for JDO |
| 2026-08-28 | Change in substantial holding for WEB |
| 2026-08-27 | Becoming a substantial holder for OML |
| 2026-08-26 | Becoming a substantial holder for JDO |
| 2026-08-26 | Ceasing to be a substantial holder for OML |
| 2026-08-25 | Change in substantial holding for KLI |
| 2026-08-25 | Ceasing to be a substantial holder for LOT |
| 2026-08-24 | Becoming a substantial holder for RPL |
| 2026-08-24 | Change in substantial holding for SIQ |
| 2026-08-21 | Ceasing to be a substantial holder for JDO |
| 2026-08-21 | Becoming a substantial holder for OML |
| 2026-08-20 | Becoming a substantial holder for LOT |
| 2026-08-20 | Becoming a substantial holder for JDO |
| 2026-08-19 | Ceasing to be a substantial holder for JDO |
| 2026-08-17 | Becoming a substantial holder for TAH |
| 2026-08-17 | Becoming a substantial holder for JDO |
| 2026-08-17 | Ceasing to be a substantial holder for LOT |
| 2026-08-17 | Ceasing to be a substantial holder for OML |
| 2026-08-14 | Ceasing to be a substantial holder for TAH |
| 2026-08-14 | Ceasing to be a substantial holder for SUL |
| 2026-08-14 | Becoming a substantial holder for OML |
| 2026-08-12 | Becoming a substantial holder for SUL |
| 2026-08-10 | Becoming a substantial holder for TAH |
| 2026-08-07 | Change in substantial holding for WEB |
| 2026-08-06 | Becoming a substantial holder for LOT |
| 2026-08-05 | Change in substantial holding for A4N |
| 2026-08-04 | Change in substantial holding for RRL |
| 2026-08-04 | Ceasing to be a substantial holder for TAH |
| 2026-08-04 | Ceasing to be a substantial holder for GNC |
| 2026-08-04 | Becoming a substantial holder for CNI |
| 2026-08-03 | Ceasing to be a substantial holder for TWE |
| 2026-08-03 | Becoming a substantial holder for TAH |
| 2026-07-31 | Ceasing to be a substantial holder for VAU |
| 2026-07-31 | Ceasing to be a substantial holder for TAH |
| 2026-07-29 | Becoming a substantial holder for NCK |
| 2026-07-29 | Becoming a substantial holder for TWE |
| 2026-07-29 | Becoming a substantial holder for GNC |
| 2026-07-28 | Change in substantial holding for RRL |
| 2026-07-28 | Change in substantial holding for JIN |
| 2026-07-27 | Ceasing to be a substantial holder for GNC |
| 2026-07-27 | Becoming a substantial holder for VAU |
| 2026-07-24 | Ceasing to be a substantial holder for VAU |
| 2026-07-24 | Change in substantial holding for GNC |
| 2026-07-24 | Ceasing to be a substantial holder for RPL |
| 2026-07-22 | Becoming a substantial holder for VAU |
| 2026-07-22 | Change in substantial holding for JIN |
| 2026-07-21 | Ceasing to be a substantial holder for VAU |
| 2026-07-20 | Becoming a substantial holder for KLS |
| 2026-07-17 | Ceasing to be a substantial holder for JDO |
| 2026-07-16 | Becoming a substantial holder for JDO |
| 2026-07-16 | Becoming a substantial holder for VAU |
| 2026-07-16 | Change in substantial holding for GNC |
| 2026-07-15 | Ceasing to be a substantial holder for NCK |
| 2026-07-14 | Ceasing to be a substantial holder for VAU |
| 2026-07-13 | Becoming a substantial holder for PRU |
| 2026-07-07 | Ceasing to be a substantial holder for TIO |
Showing the 60 most recent of 181.
Where this comes from
The ASX substantial holding register, collected into data/au/au_substantial.parquet and counted over the 180 days to 2026-09-02. A substantial holding notice is filed when a holder crosses 5 percent, moves by 1 percent while above it, or falls back below. It records what already happened. It is not advice and it is not a prediction.
Page built 2026-09-07.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.