KAROON ENERGY LTD (KAR)
19 substantial holding notices were filed for KAROON ENERGY LTD between 2026-03-06 and 2026-09-02. The most recent was 2026-09-02. Everything below is the notice as filed on the ASX register. Nothing on this page is a forecast.
What was filed
- 19 notices in the window
- 5 holders crossing in, 4 crossing out
- first in window 2026-03-06, most recent 2026-09-02
Every notice, newest first
| Filed | Notice |
|---|---|
| 2026-09-02 | Becoming a substantial holder from CBA |
| 2026-09-01 | Ceasing to be a substantial holder from CBA |
| 2026-09-01 | Becoming a substantial holder |
| 2026-08-27 | Becoming a substantial holder from CBA |
| 2026-08-20 | Change in substantial holding |
| 2026-08-14 | Change in substantial holding from MUFG |
| 2026-08-13 | Change in substantial holding |
| 2026-06-09 | Ceasing to be a substantial holder from CBA |
| 2026-06-05 | Change in substantial holding |
| 2026-06-03 | Becoming a substantial holder from CBA |
| 2026-05-18 | Change in substantial holding |
| 2026-05-04 | Ceasing to be a substantial holder from CBA |
| 2026-04-30 | Becoming a substantial holder from CBA |
| 2026-04-28 | Change in substantial holding |
| 2026-04-14 | Change in substantial holding from MUFG |
| 2026-04-13 | Change in substantial holding |
| 2026-03-25 | Change in substantial holding |
| 2026-03-09 | Ceasing to be a substantial holder |
| 2026-03-06 | Change in substantial holding |
Where this comes from
The ASX substantial holding register, collected into data/au/au_substantial.parquet and counted over the 180 days to 2026-09-02. A substantial holding notice is filed when a holder crosses 5 percent, moves by 1 percent while above it, or falls back below. It records what already happened. It is not advice and it is not a prediction.
Page built 2026-09-07.
The weekly digest
The predicted next buys, fresh disclosures, and the week’s catalysts. One email a week. Honest numbers, never advice.