Stocks that beat earnings tend to keep drifting up for weeks. Post-earnings-announcement drift is a documented anomaly since 1989, and it holds on our own data: the top earnings-surprise names drifted about +3.4% market-adjusted over the 60 trading days after reporting, across 425 companies and every market-cap tier. That figure is gross of cost; the panel below shows what is left after you try to trade it.
These are the companies that recently beat and are still inside that window, ranked by how big the surprise was. The drift is an average over thousands of events, not a promise for any one name.
| Reported | Ticker | Surprise | Days into drift | Tier |
|---|---|---|---|---|
| 2026-05-28 | PD Pagerduty Inc | +29% | 23 / 60 | ★★★★★ |
| 2026-05-07 | UPWK Upwork Inc | +29% | 38 / 60 | ★★★★★ |
| 2026-04-30 | BAND Bandwidth Inc-Class A | +28% | 43 / 60 | ★★★★★ |
| 2026-05-05 | EXPD Expeditors Intl Wash Inc | +28% | 39 / 60 | ★★★★★ |
| 2026-05-07 | TPR Tapestry Inc | +28% | 38 / 60 | ★★★★★ |
| 2026-05-11 | MARA Mara Holdings Inc | +26% | 35 / 60 | ★★★★★ |
| 2026-05-01 | BTSG Brightspring Health Services | +26% | 42 / 60 | ★★★★★ |
| 2026-04-30 | LLY Eli Lilly & Co | +26% | 43 / 60 | ★★★★☆ |
| 2026-05-07 | XYZ Block Inc | +26% | 38 / 60 | ★★★★☆ |
| 2026-04-23 | MXL Maxlinear Inc | +26% | 48 / 60 | ★★★★☆ |
| 2026-05-06 | SNAP Snap Inc - A | +25% | 39 / 60 | ★★★★☆ |
| 2026-05-04 | PINS Pinterest Inc- Class A | +25% | 40 / 60 | ★★★★☆ |
| 2026-05-27 | HEI Heico Corp | +25% | 24 / 60 | ★★★★☆ |
| 2026-06-03 | FIVE Five Below | +24% | 19 / 60 | ★★★☆☆ |
| 2026-05-05 | BL Blackline Inc | +24% | 39 / 60 | ★★★☆☆ |
| 2026-05-27 | BMA Banco Macro Sa-Adr | +24% | 24 / 60 | ★★★☆☆ |
| 2026-04-27 | LC Lendingclub Corp | +24% | 45 / 60 | ★★★☆☆ |
| 2026-05-07 | FUN Six Flags Entertainment Corp | +24% | 38 / 60 | ★★★☆☆ |
| 2026-04-30 | CNX Cnx Resources Corp | +24% | 43 / 60 | ★★★☆☆ |
| 2026-05-19 | KEYS Keysight Technologies In | +24% | 30 / 60 | ★★★☆☆ |
| 2026-04-28 | SLDE Slide Insurance Holdings Inc | +24% | 44 / 60 | ★★★☆☆ |
| 2026-04-29 | BIIB Biogen Inc | +24% | 43 / 60 | ★★★☆☆ |
| 2026-04-22 | MOH Molina Healthcare Inc | +23% | 48 / 60 | ★★★☆☆ |
| 2026-05-04 | ALSN Allison Transmission Holding | +23% | 40 / 60 | ★★★☆☆ |
| 2026-05-06 | TS Tenaris Sa-Adr | +23% | 39 / 60 | ★★★☆☆ |
| 2026-05-04 | VVX V2X Inc | +22% | 40 / 60 | ★★★☆☆ |
| 2026-04-29 | VMC Vulcan Materials Co | +22% | 43 / 60 | ★★★☆☆ |
| 2026-04-22 | KMI Kinder Morgan Inc | +22% | 48 / 60 | ★★★☆☆ |
| 2026-04-30 | AAMI Acadian Asset Management Inc | +22% | 43 / 60 | ★★★☆☆ |
| 2026-05-27 | SNOW Snowflake Inc | +22% | 24 / 60 | ★★★☆☆ |
The recent beats still inside the drift window, plus the anticipation picks, in one free email.